Community Contributed
Index to the Chronicle Special 50th Jubilee Supplement
Kete Horowhenua2020-03-23T16:51:09+00:00Commemorating the 50th Anniversary of the formation of Levin Borough.
Agricultural and Pastoral Association |
31 | ||||||||||
Arcus, Mr Peter | 17 | ||||||||||
Arts Society | 39 | ||||||||||
Atheletics | 30 | ||||||||||
Badminton | 37 | ||||||||||
Banks, Mrs. | 16 | ||||||||||
Bartholomews | 3 |
40 | |||||||||
Bevan, Mr. T. | 26 | ||||||||||
Borough Council | 6 | 7 | 12 | 16 | 26 | ||||||
Borough Councillors | 7 | ||||||||||
Bowen Family |
18 |
19 |
25 | ||||||||
Bowling |
36 | ||||||||||
Bradley Bros. |
16 |
22 | |||||||||
Brown, Mrs. Ellen |
18 |
19 | |||||||||
Burn off of Bush |
10 | ||||||||||
Business & rofessional Club |
33 | ||||||||||
Car Club | 39 | ||||||||||
Cars | 16 | ||||||||||
Century Hall | 31 | ||||||||||
Churches | 20 | 21 | |||||||||
Clearing Land | 10 | 13 | |||||||||
Consumer goods prices | 25 | ||||||||||
Corso | 39 | ||||||||||
County Council | 7 | ||||||||||
Cycling Club | 30 | ||||||||||
Dairying Institute | 3 | 4 | 11 | 23 | 26 | ||||||
Education | 8 | 9 | 35 | 39 | |||||||
Electric Power | 3 | 23 | |||||||||
Early Settlers | 4 | 5 | 15 | 16 | 17 | 18 | 19 | 22 | 26 | 27 | 35 |
Fire Brigade | 4 | 34 | 35 | 38 | |||||||
Flax | 26 | ||||||||||
Gardener, Mr. B. | 3 | 12 | |||||||||
Gill, Mrs. J. H. | |||||||||||
Girl Guides | |||||||||||
Goldsmith, Mrs. B. M. | 18 | 19 | |||||||||
Golf | 36 | ||||||||||
Headmasters | 8 | ||||||||||
Henderson, Mr. T. | |||||||||||
Herrin, Mr. | 17 | ||||||||||
Hewitt, Mrs. | 19 | ||||||||||
Higland Pipe Band | 33 | 39 | |||||||||
Hockey | |||||||||||
Home Service Men's Assn. | |||||||||||
Horowhenua Block | 3 | 13 | |||||||||
Horticultural Society | 30 | ||||||||||
Hotels | 14 | 16 | |||||||||
Junior Chamber of Commerce | 39 | ||||||||||
Kangaroos | 40 | ||||||||||
Kent, Mr | 17 | ||||||||||
Kindergartens | 8 | 35 | 39 | ||||||||
Kingsbeer, Mrs. | 16 | ||||||||||
Kuku-Manakau Co-op Dairy Co. | 11 | 26 | |||||||||
League of Mothers | 40 | ||||||||||
Lett, Mrs. | 19 | ||||||||||
Levin Borough Council | 6 | 7 | 12 | 16 | 26 | ||||||
Levin Borough Councillors | 7 | ||||||||||
Levin Co-operative Dairy Co. | 11 | ||||||||||
Levin-Development of Township | 7 | 13 | |||||||||
Life Saving | 29 | ||||||||||
Little Theatre | 33 | ||||||||||
McDonald, Hector | 3 | ||||||||||
McIntyre, James | 8 | ||||||||||
Manawatu Railway | 4 | 5 | 38 | ||||||||
Mangahao Hydro | 23 | ||||||||||
Marching Girls | 37 | ||||||||||
Marriages | 5 | ||||||||||
Martin, Mr. | 17 | ||||||||||
Massey College | 15 | ||||||||||
Mayors | 6 | 9 | 24 | ||||||||
Medical & Nursing Services | 18 | 31 | |||||||||
Motion Pictures | 23 | ||||||||||
Navy League | 39 | ||||||||||
Newspapers | 19 | 40 | |||||||||
Operatic Society | 39 | ||||||||||
Organisations - see under individual names | |||||||||||
Ostler Family | 13 | 15 | 18 | ||||||||
Parsons, Misses | 19 | ||||||||||
Pioneer Life | 5 | ||||||||||
Pioneer women | 19 | ||||||||||
Pits | 6 | 7 | 25 | 27 | |||||||
Play Centre | 35 | ||||||||||
Plimmer, Mrs. | 19 | ||||||||||
Plunket | 33 | ||||||||||
Postal Services | 14 | 17 | |||||||||
Proctor, Mrs. J. W. | 5 | ||||||||||
Professional Men | 4 | 17 | |||||||||
Prouse Family | 17 | 18 | |||||||||
Purchase of Land | 1 | ||||||||||
Racing | 28 | ||||||||||
Reading, W. J. | 11 | ||||||||||
Red Cross | 38 | ||||||||||
Reserves | 9 | 13 | |||||||||
Retter, Mr. C. J. | 17 | ||||||||||
Returned Services Assn. | 38 | ||||||||||
Rifle Shooting | |||||||||||
Roading | 3 | 12 | 22 | ||||||||
Roe, Mr. F. | 17 | ||||||||||
Rose, Mr. James | 35 | ||||||||||
Rotary Club | 33 | 39 | |||||||||
Rugby | 27 | 29 | |||||||||
St Johns | 38 | 39 | |||||||||
Sawmilling | 3 | 5 | 14 | 17 | |||||||
Schools | 8 | 9 | |||||||||
Scottish Society | 33 | ||||||||||
Sewage | 3 | 7 | |||||||||
Smith, Jack | 14 | 16 | |||||||||
Smithson, Granny | 18 | ||||||||||
Streets | 3 | 12 | 22 | ||||||||
Stuckey, F. W. | 7 | ||||||||||
Surf Patrol | 29 | ||||||||||
Swainson & Bevan | 26 | ||||||||||
Taitoko | 7 | ||||||||||
Temperance Hall | 17 | ||||||||||
Tennis Club | 32 | ||||||||||
Town Clerks | 23 | 26 | |||||||||
Town Hall | 9 | ||||||||||
Tradesmen | 4 | 17 | |||||||||
Transport | 22 | ||||||||||
Trees in Oxford Street | 37 | ||||||||||
United Nations Assn | 32 | ||||||||||
Village Settlement | 13 | ||||||||||
Waiopehu Scenic Reserve | 9 | ||||||||||
Waiopehu Tramping Club | |||||||||||
Water Races | 3 | 16 | |||||||||
Water Supply | 12 | 13 | |||||||||
Women's Christian Temperance | 33 | ||||||||||
Women's Division of Federated Farmers | 33 | ||||||||||
Women's Institute |
33 |