| Date of birth | 26/08/1880 |
| Date of death | 08/04/1935 |
| Mothers name | Mary Ann Knight |
| Spouses name | Thomas Boswell (Tom) SUTTON |
| Mothers date of birth | 23/11/1852 |
| Spouses date of birth | 09/09/1879 |
| Mothers place of birth | Lower Hutt, NZ |
| Spouses place of birth | Palmerston North |
| Mothers date of death | 15/02/1950 |
| Spouses date of death | 02/01/1932 |
| Fathers date of birth | 30/12/1851 |
| Mothers place of death | Levin. Buried Rongotea Cemetery. |
| Spouses place of death | Condong, Queensland, Australia. |
| Fathers name | Vincent Christopher Ransom |
| Fathers place of birth | Camdentown, London |
| Marriage date | 26/11/1902 |
| Parents date of marriage | 12/08/1875 |
| Place of marriage | Wesleyan Church, Rongotea |
| Parents place of marriage | Penrose, Home of James Knight, Lower Hutt. |
| Fathers date of death | 20/10/1905 |
| Fathers place of death | Levin. Buried Rongotea Cemetery. |
| Siblings | Harold John (1878-1970), Roland James (1883-1951), Arnold Reginald (1886-1973), Oswald Edgar (1888-1975), Hinemoa Cornwall (1889-1914), Norman and Alan (1892. 3 weeks old) Marion Florence (1894-1983), Ethelbert Knight (1876-1947), and Wilfred Hamilton (1891-1986) |
| Fathers occupation | Farmer |
| Children | Muriel Lillian SUTTON (25/03/1904-27/10/1969), Thomas Vincent Clifford SUTTON (1906-1907), Horace Thomas Vincent SUTTON (18/09/1907-16/01/1990), Eric Ridd (Joe) SUTTON (23/11/1909-19/08/1989), May SUTTON (17/03/1911-03/11/1992), Raymond John (Bill) SUTTON (02/1915-24/11/1991) , Joyce SUTTON (15/02/1917-04/08/2004), Geoffrey Allan SUTTON (16/12/1919-27/10/1980), Ronald "Clive" SUTTON (30/03/1921-12/12/1979), Reginald Boswell SUTTON (07/08/1925-14/04/1969) |
| Places of relevance | , , , , |
| Place of birth | Sanson |
| Place of death | Condong, Queensland, Australia. |

| Children | Parents | Grandparents |
Great Grandparents |
| Ethelbert Knight Ransom |
Vincent Christopher Ransom | John Robert Ransom | John Ransom |
| Harold John Ransom | |||
| Lillian "Myrtle" Ransom |
Harriet Skipper | ||
| Roland James Ransom | |||
| Arnold Reginald Ransom |
Harriet Sowerby | William Sowerby | |
| Oswald Edgar Ransom | |||
| Hinemoa Cornwall Ransom |
Jane Rowley | ||
| Wilfred Hamilton Ransom | |||
| Norman Ransom |
Mary Ann Knight | James Penrose Knight | William Knight |
| Allen Ransom | |||
| Marion Florence Ransom |
Mary Ann Penrose | ||
| Mary Ann Fairweather | Robert Fairweather | ||
| Barbara Palmer | |||
Related Items
- Lillian "Myrtle" Ransom, 1882-84 </ li>
- Lillian "Myrtle" Sutton (nee Ransom), c.1906 </ li>
- Myrtle Sutton (nee Ransom) with four of her children </ li>
- Grave of Myrtle and Tom Sutton </ li>
- Vincent Christopher Ransom and family. </ li>
- Barbara and Maryann with their Mother and friends </ li>
- Lillian "Myrtle" RANSOM </ li>
- Vincent Christopherson RANSOM </ li>
-
Muriel Lillian SWAN (neeSutton)
</ li>
