Date of birth | 05 May 1895 |
Date of death | 03 October 1916 |
Mothers name | Emma (née Smith) |
Spouses name | Unmarried |
Mothers date of birth | abt 1856 |
Mothers place of birth | Birmingham, England |
Mothers date of death | 23 November 1942 |
Fathers date of birth | 1855 |
Fathers name | Thomas |
Fathers place of birth | Stoke Goldington, Buckinghamshire, England |
Parents date of marriage | 1884 |
Parents place of marriage | Wellington, New Zealand |
Fathers date of death | 13 September 1939 |
Siblings | Jane Lois (n 1885), Thomas Valentine (b 1887), Harry Clement (b 1889), Ruth Catherine (b 1891), Oliver James (b 1893 d 12 Feb 1939, buried Shannon) |
Cause of death | Killed in action |
Last known residence | Post Office, Foxton |
Awards | 1914-15 Star, British War Medal, Victory Medal |
Place of birth | Registered Palmerston North |
Occupation | Flax miller/Labourer |
Place of death | In the field, France |
Date of arrival overseas | 20 December 1915 |
Theatres of war | Egypt and Western Front |
Place of embarkation | on HMT "Willochra" |
Surname | HENSMAN |
War memorial | Shannon |
Place enlisted | Trentham |
Christian names | Albert Almadio |
Place of arrival overseas | Suez, Egypt |
Overseas memorial | Caterpillar Valley (NZ) Memorial |
School | Shannon 6 September 1900 - 14 February 1907; Ballance; Ohau 1908; Shannon 3 April 1908 - 13 November 1908 |
Wars | WW1 |
Service number | 24/1392 |
Religion | Presbyterian |
Date enlisted | 24 August 1915 |
Final rank | Rifleman |
Regiment or service | 2nd Bn 3rd NZ Rifle Brigade |
Embarkation date | 13 November 1915 |
User reference | 7.51 |
Age on enlistment: 20 years.
Last Employer: J Rose, Flaxmiller.
Previous Military Training: 3 years Territorials, Shannon.
NOK: Mother, Mrs Emma Hensman, Shannon.
Probate: Letters of Administration, Archives NZ, Wellington.
Height: 5'8" Weight: 144lb.
Chest: 33' - 37" Complexion: Dark.
Eyes: Grey. Hair: Dark.
Birthdate on School Admission Registers is 6 June 1895. 5 May 1895 is the date given in the Attestation Form for WW1.
Any use of this item must be accompanied by the credit “Adopt an Anzac Project”
Related Items
- Albert Almadio HENSMAN headstone closer view </ li>
- Albert Almadio HENSMAN headstone </ li>
- Thomas & Emma Hensman </ li>
- Military History </ li>
- Thomas & Emma Hensman </ li>
- Shannon Cricket Club </ li>
-
Hensman Albert A - Memorial
</ li>