Date of birth | 23 July 1893 |
Date of death | 30 May 1915 |
Mothers name | Mary Grace Ra(e)y |
Spouses name | Unmarried |
Fathers name | John Kebbell |
Siblings | Katherine Mary , Dorothy Anne , Marjorie , Gertrude Emma , Alison |
Children | , , , , |
Cause of death | Died of wounds |
Buried where | Beach Cemetery. I.H.8 |
Places of relevance | , , , , |
Last known residence | Ohau, Levin |
Educational achievements | Prefect 1912, Wanganui Collegiate. Shooting VIII 1910, 1911, 1912. |
Awards | 1914-15 Star, British War Medal, Victory Medal |
Place of birth | Ohau, Levin, New Zealand |
Occupation | Farmer |
Place of death | Gallipoli, Turkey |
Date of arrival overseas | 04 December 1914 |
Theatres of war | Egyptian 1914, 1915. Balkans 1915.Gallipoli |
Place of embarkation | on HMNZT 10 |
Surname | KEBBELL |
War memorial | Levin, Weraroa Peace Gates |
Place enlisted | Palmerston North |
Christian names | John Randall St John |
Place of arrival overseas | Alexandria, Egypt |
School | Wanganui Collegiate |
Wars | WW1 |
Service number | 11/68 |
Religion | C of E |
Date enlisted | 13 August 1914 |
Final rank | Sergeant |
Regiment or service | 6 Manawatu Sqdn, Wellington Mounted Rifles, Main Body |
Embarkation date | 16 October 1914 |
User reference | 2.120 |
WMR from 13 August 1914. Promoted to Sergeant 1 September 1914.
Died aged 22 years.
NOK: Parents.
Height: 6” 0½” Complexion: Dark
Eyes: Dark Hair: Dark
Religion: C of E Weight: 144lb
Chest: 36” – 38½”
Previous Military Training: B Sqdn 6th MR. Served with: Wanganui Collegiate Cadets.
Age on Enlistment: 21 years 4 months.
Cousin of Trooper Francis Nestor Robinson (11/921) on Foxton Memorial.
Information on parents in “The Anglican Parish of Levin" pages 80 & 81.
Any use of this item must be accompanied by the credit “Adopt an Anzac Project”
Related Items
- John Randall St John KEBBELL </ li>
- KEBBELL house another picture </ li>
- John KEBBELL house </ li>
- Stained glass window - Ohau </ li>
- John Randall St John KEBBELL </ li>
- KEBBLE John Randall St John </ li>
- KEBBLE John Randall St John </ li>
- KEBBLE John Randall St John </ li>
-
KEBBLE John Randall St John
</ li>