Nā te hapori
Arthur Charles BURR
Kete Horowhenua2020-03-23T16:51:15+00:00Son of Amos and Lydia Burr, early settlers in Foxton.
Date of birth | 29/11/1870 |
Date of death | c1910 |
Mothers name | Lydia Harris HOSKINS |
Spouses name | Amelia Charlotte Mary (Siss) HUSTWICK |
Mothers date of birth | 31/03/1838 |
Spouses date of birth | 31/08/1872 |
Mothers place of birth | Cheltenham, England |
Spouses place of birth | London |
Mothers date of death | 23/08/1930 |
Spouses date of death | 02/02/1962 |
Fathers date of birth | 06/02/1822 |
Mothers place of death | Palmerston North |
Spouses place of death | Christchurch |
Fathers name | Amos Burr |
Fathers place of birth | Spilsby, near Boston, Lincolnshire, UK. |
Marriage date | 25/11/1896 |
Parents date of marriage | 29/10/1855 |
Fathers date of death | 17/05/1906 |
Fathers place of death | Brooklyn, Wellington. |
Siblings | John Vincent BURR (10/08/1864-21/07/1956), Sidney Paul BURR (28/09/1872-9/07/1949), Esther Maud (Hester) BURR (30/1/1877-27/02/1970), Lydia BURR (15/09/1856-26/06/1930), Amos (Moss) BURR (8/1/1858-12/12/1946), Henry Ernest BURR (29/10/1860-6/11/1936), Edward Albert BURR (2/7/1862-7/11/1938), Alice Julia Ann (Minnie) BURR (14/02/1867-25/06/1964), Arthur Sidney Charles BURR (14/05/1869-4/2/1870), Clara Grace BURR (7/12/1873-), Leonard Claude BURR (1/1/1876-4/3/1876), |
Children | Kenneth BURR, Joyce Hustwick BURR, , , |
Places of relevance | , , , , |
Place of birth | Foxton |
Related Items
- Kenneth BURR </ li>
- Joyce Hustwick BURR </ li>
- Amelia Charlotte Mary (Siss) BURR </ li>
-
Lydia FLYGER (nee Burr)
</ li>