Levin Maps:
 | Levin Township Plan 1888: Block I Waiopehu Survey District - Formerly Horowhenua No. 2 block. Surveyed by A.E. Ashcroft and T.L. Humphries - December 1888. <<Click<< on picture of plan for more information. |
| Horowhenua Portion of 1881 Map of Manawatu County (prior to 1883-5 split) sourced from Archives Central online. Shows original blocks: - Muhunoa No. 1 and 3
- Ohau No. 1, 3, and 4.
Click on image (at right) to see large view of map. |
|
| Map of Horowhenua circa 1887 sourced from Archives Central online. Shows original subdivision of rural Ohau and Muhunoa East. |  |
| Map of the Horowhenua Block dated 1887 |
|
| Map of Horowhenua Block updated: Township of Levin is shown along with adjoining blocks. |
|
| | |
| Horowhenua Block subdivision
|
|
| Plan of the Horowhenua Block - Horowhenua Commission 15 May 1896 |  |
| 1910 Map by Leslie Adkin published in the Transactions of the Royal Society of New Zealand: The Post-tertiary Geological History of the Ohau River and of the Adjacent Coastal Plain, Horowhenua County, North Island |
|
| 1930 Archives Central have digitised this 1930 map of the Horowhenua - produced for the Manawatu Catchment Board and the Regional Water Board. It shows the subdivision of rural blocks. Click on the image (at right) to get a large view. |  |
| The Ohau River and Waikawa Stream once joined to form a single river mouth. Leslie Adkin drew this map in 1935. Click on the image (at right) to get a large view. From: http://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE475735&dps_custom_att_1=emu |  |
Maps from National Library of New Zealand:
| Horowhenua County Map 1903 >> Click on map to enlarge << |  |
| Mt Hector Track 1924 - runs from Greytown to Otaki over the Tararua Range >> Click on map to enlarge << |  |
| Girdlestone's Track over the Tararuas 1924 >> Click on map to enlarge << |  |
| 1958 sketch map of part of the Tararua ranges by Adkin, G.L. and Francis,H.R. >> Click on map to enlarge << |  |
| Borough of Foxton 1935 >> Click on map to enlarge << |  |
| 1964 Map of Foxton by D.H. Stonehouse >> Click on map to enlarge << |  |
| Borough of Levin 1927 >> Click on map to enlarge << |  |
| Borough of Levin 1950 >> Click on map to enlarge << |
|
| Map of Levin 1963 >> Click on map to enlarge << |  |
| Map of Horowhenua 1966 >> Click on map to enlarge << |  |
| Plan of The Celebrated Makerua Agricultural and Flax Lands 1903 >> Click on map to enlarge << |
|
| Borough of Shannon 1935 >> Click on map to enlarge << |  |
| Map of Shannon 1963 >> Click on map to enlarge << |  |
| 1983 Map of Levin >> Click on map to enlarge << |  |
George Leslie Adkin drew many maps of the Horowhenua. He included a set of 9 maps in his 1948 book Horowhenua Maori Place-Names; they are reproduced here:
 | Key to Area Maps |
| Map I Place names on this map: Otaki River mouth area.
| Aterea | | Carmont | | Haku-wai | | Hanganoaiho clearing | | Haru-a-tai Stream | | Horohau | | Kahikatea | | Kahukura | | Kaingaraki cultivation | | Kapu Meeting House | | Kariti | | Katihiku kainga | | Katihiku pa | | Makirikiri | | Makura-tawhiti | | Manga-pouri Stream | | Manu-ao kainga | | Maori College | | Maringi-a-wai Stream | | mast of City of Auckland | | Mill Road, Otaki | | Moutere 'Island' | | Mu-tikotiko Dunes | | Nga Totara Stream | | Ngae | | Nuinui-maroro | | Old coach route | | Otaki Railway Station | | Otaki River | | Otaki River old course | | Otaki Trig Station | | Pahianui Stream | | Pakakutu pa | | Pare-a-Matangi | | Paremata (area) | | Paru-a-uku clearing | | Piritaha | | Potahi | | Puke-atua dune hill | | Puke-karaka Pa | | Puke-maire dune | | Rahui Road, Otaki | | Rangitea Church | | Rangi-uru Creek | | Rangi-uru pa | | Raukawa Meeting House | | Rekereke area | | Reremanuka | | Rua taewa | | Tainui kainga | | Takapu-o-Toiroa cultivation | | Tamatehura Meeting House | | Taranaki Swamp | | Tasman Beach and Village | | Tasman Road | | Tau-manuka dune ridge | | Taumata-wahine Hill | | Tawaroa | | Tawhake cultivation | | Te Awa-hohonu stream | | Te Moutere 'Island' | | Te Puna | | Te Roto area | | Te Roto-whakahoki-riri | | Te Taewa or Manu-ao clearing | | Te Tahuna | | Te Tokitoki | | Topa-a-te-Kahu (area) | | Totaranui | | Tuahiwi | | Turanga-rahui watercourse and locality | | Tutangata-harurunui | | Waeranga Road | | Waerenga- poka (clearing) | | Waha-o-te-marangai area | | Wai-ariki Creek | | Wai-kato Stream | | Waitohu Stream | | Waitohu Stream old mouth | | Waitohu trig station | | Wa-ka-pua Bush | | Wao-pukatea Kainga | | Whakahoki-o- tapango | | Whakarangirangi | | Wharekau-uri | | Whawhai-nui | |
| Map II: Place names shown on this map include: | Apiti | | Haru-a-tai Stream | | Manu-ao Kainga | | Maramakopae tree | | Moutere 'Island' | | One-hunga | | Otaki Gorge Road | | Otaki Railway Station | | Otaki River | | Otaki Water Supply Settling Tanks | | Pahianui Stream | | Pare-a-Matangi tree | | Paripari Hill | | Puke-hou Hill & Trig station | | Ringa-whati bird snaring tree & cultivation | | Ringawhati Trig Station | | Te Ahi 0-Rangi-kahiwi | | Te Awa-hohonu | | Te Rahui Road | | Te Rere | | Te Roto | | Te Taikai cultivation | | Te Taewa Clearing | | Te Wai-manu Stream | | Turanga-rahui | | Waha-o-te-marangai (area) | | Wai-aute | | Wai-hoanga | | Wai-hoanga Road | | Wai-hoanga Trig Station | | Wai-rarapa Pa | | Wai-rarapa Trig Station | | Waitohu Road | | Wai-tohu Stream | | Wharekau-uri | | Whawhai-nui | |
| Map III: Map from Wai-tohu Stream in the south to Kopu-reherehe Lake in the north. Names on this map include: | Aterea | | Autaha Swamp | | Bishop Hadfield's house site | | Huritini Kagoon | | Huruhuru-o-Taikawa Lagoon | | Kahu-wera Lagoon | | Kapu Meeting House | | Kariti | | Kopu-reherehe Lake | | Kotarari Kainga | | Matukutuku Lagoon | | Nga Totara Lagoon | | Nga Totara Stream | | Ngoungou Swamp & locality | | O-te-pua swamp | | Paru-a-uku Kainga & Clearing | | Piritaha | | Potakataka | | Pua-rere Neck Eel Weir | | Puke-atua Hill | | Puke-hou Hill & Trig Station | | Puke-hinau Hill & Lagoon | | Puke-Maire Dune | | Puke-rarauhe Dune Hill | | Puna-i-ora Hill | | Puna-i-ora Lagoon | | Purehurehu Lagoon | | Roto-potakaktaka Lake | | Rua-taewa | | W H Simcox Homestead | | Tainui kainga | | Takapu Trig Station | | Takapu-o-kai-ngarara cultivation area | | Taumata-wahine Hill | | Tawhake cultivation | | Te Ahi-a-Hatana site | | Te Moutere Iskland Pa | | Te Oreore Lagoon | | Topa-a-te-kahu (area) | | Wearenga-poka Clearing | | Wai-aute Stream | | Wai-mangunu Lagoon | | Wai-rongo-mai Lagoon | | Wai-rongo-mai Stream | | Waitawa Lagoon | | Waitawa Lake | | Wai-tohu Stream | | Waitohu Trig Station | | Wai-waro Swamp | | Wa-ka-pua Bush | |
| Map IV: This maps goes from Puke-hinau Hill in the south to Manga-nanao Stream in the north. The names on it include: | Autaha Swamp | | Huritini Lagoon | | Kauwhata Pa | | Kete-amringi Clearing & Pa | | Manakau | | Manakau Stream | | Manga-nanao Stream | | Manga-pirau Lagoon | | Manga-pirau Pa | | Manga-pirau Stream | | Nga-Karuo-te-whenua Lagoons | | Nga Rata Dune Ridge | | Ngawaire Pa | | Ohau River | | Okaka Dune Ridge | | Paitaku Dune | | Paretu Burial Ground | | Patupararehe Burial Ground | | Pekapeka Site | | Puke-hinau Hill and Lagoon | | Puke-rarauhe Lagoon | | Puke-tawhiwi Hill | | Pumahu | | Puna-i-ora Lagoon | | Purakau | | Rewarewa Trig Station | | Rope Walk (Thomas Bevan) | | Roto-kawau Lagoon | | Te Ahi-a-Hatana site | | Takapu-o-pahoka Cultivation | | Taumata-tirohanga Dune Ridge | | Te Awa-o-Autaha | | Te Hakiri Lagoon | | Te Hakiri Kainga | | Te Hia-maru Bush and Flat | | Te Kiore Swamp | | Te Kotahi | | Te Mahi Bush | | Te Matua Kainga and Swamp | | Te Ohikitanga site | | Te Rae Huritini | | Te Rae-roa Kainga | | Te Rauparaha Lookout | | Te Rauparaha Pa | | Te Taha-whakarunga-manga-huia | | Te Uawhaki Meeting House | | Tikorangi Stream | | Tikorangi Clearing | | Tikorangi Stream | | Totara-whakarewa Bush | | Tuparikura Kainga | | Whakapa-marama Dune | | Whakahoro Clearing | | Whakatau-kawau Bush | | Waikawa Beach Road | | Wai-kawa River | | Wai-kiokio Stream | |
| Map V From Manakau in the south to Ohau in the north. Names on this map include: | Hanawera Ridge | | Kaitawa River | | Kotahitanga Meeting House | | Kuku Stream | | Ma-korokio Stream | | Manakau Stream | | Manakau Village | | Manga-huia Stream | | Muhunoa Road East | | Namutahi Meeting House | | Ohau Village | | Ohau River | | Old native trans-Tararua Track | | Otarere Hill | | 0wera-a-Whango Clearing | | Pana-te-waewae Stream | | Pari-kawau | | Pikiwahine Knob | | Poroporo Ridge | | Poroporo Trig Station | | Puke-hou Hill | | Puke-tawhiwhi Hill | | Te Ahi-a-Rangikahiwi | | Te Taikai Cultivation | | Thompson Trig Station | | Tukorehe Meeting House | | Uawhaki Meeting House | | Wai-kawa River | | Wai-kokopu Stream | | Wai-aute Stream | |
| Map VI: Includes Lake Papaitonga, Ohau village, the Ohau River and Kuku Stream. Places on this map include: | Anga-Kakahi Kainga | | Arawhata Road | | Arawhata Swamp | | Awa-mate Stream | | Bruce Road | | Buller Road | | Hector's Road | | Horohoro-kakahu Dune Ridge | | Hukuhuka Gully | | Kainga-pipi Area | | Katihiku Kainga | | Katihiku Lagoon | | Kauwae-pango | | Kawari Site | | Kawea Pa | | Kikipiri Meeting House | | Kirikiri Kainga | | Kuku Stream | | Lake Papaitonga | | Mahoe-nui Kainga | | Ma-korokio Stream | | Manga-nanao Stream | | Manga-Ohau Channel | | Manga-piko Guly | | Maroke-hengahenga Clearing | | Morunga Burial Ground | | Moutere Island | | Mua-upoko Kainga | | Muhunoa Kainga | | Muhunoa Road East | | Muhunoa Road West | | Ohau Village | | Ohau Railway Station | | Ohau River | | Ohine Lagoon | | Otararere Hill | | Otawhaowhao Lagoon and Swamp | | Paenoa Swamp | | Pa-harakeke Pa | | Papa-tutaki Neck | | Pari-kawau Bush | | Puke-atua | | Puke-karu Knoll | | Porporo Ridge | | Puke-toa Hill | | Rakau-hamama or Ure-hamama Lagoon | | Repo-roa Swamp | | Roto-kare Lagoon | | State Farm Road | | Tahamata Area | | Takapu-kaiparoro Site | | Taumata-Whanui Hill | | Taumata-Whatui Hill | | Taupuku Cultivation | | Te Awa-a-Tamati | | Te Rauawa Area | | Te Wai-marama Stream | | Te wera-a-Whango Clearing | | Te Wi Kainga | | Tikorangi Clearing and Stream | | Tirortiro-whetu Pa | | Tukere-whenua Burial Ground | | Tukokori Lagoon | | Tukoreh Meeting House | | Tutoa Lagoon and Swamp | | Wai-kokopu Stream | | Waitaha Lagoon | | Wai-wherowhero Site | | Wai-wiri Stream | | Whare-ao Site | |
| Map VII Covers . . . Place names include: | Arawhata Stream and Swamp | | Heatherlea Road | | Hector's Road | | Hinau Bush | | Hokio Stream | | Hokio Beach Village | | Huia Meeting House | | Hyderabad Wreck | | Inanga-riki Lagoon | | Kaihuka Swamp | | Kai-makariri Lagoon | | Karapu island Pa | | Kohitane Clearing | | Komokorau Burial Ground | | Kopua-pangopango Swamp | | Kopu-taroa Stream | | Kuku Lagoon | | Lake Horowhenua | | Lindsay Road | | Mairua Pa | | Ma-karakiri Stream | | Maramarahoe Lagoon | | Matau Meeting House | | McDonald Road | | Moutere Hill | | namu-iti island Pa | | Nga Kawau Lagoon | | Nga Kawau-iti Lagoon | | Nga Manu site | | Ngarara-nui Lagoon | | Nga Tokorua | | Oero Creek | | Ohenga Burial Ground | | Ohita Lagoon | | Ohourangi Lagoon | | Oioao Flat | | Oioao Lagoon | | Okahukura Lagoon | | Okotore Lagoon | | Oneroa Flat | | Old flour mill | | Opae area | | Otaewa Pa | | Otawhaki Lagoon | | Otororoa Ridge | | Pae-roa Hill | | Paeke-a-Tai Lagoon | | Paenoa Swamp | | Pakau-hokio Lagoon and Swamp | | Pakau-hokio-iti Lagoon | | Pakipaki Bush | | Paru-waewae Lagoon | | Patoitoi Bush | | Piha Flat | | Pipikiki Pa | | Poro-tawhao | | Pou-o-te-huia boundary post | | Puke-aki Hill and Lagoon | | Pukeko-nui Swamp | | Ratahi Lagoon | | Poha-a-te-kawau island Pa | | Roto-potakataka Lagoon | | Takapu-kaiparoro site | | Tauataruru boundary post | | Tawhiti-kuri Dune Hill | | Te Ahi-a-Patira site | | To Hou Pa | | Te Karaka Hill | | Te Karangi Lagoon | | Te Konga-nui Lagoon | | Te Mairi Bush | | Te Ohenga Hill | | Te Oreore Hill | | Te Rae-o-te-karaka Pa | | Te Rangi-haeata's Pa | | Te Ua-mairangi Dune and Boundary Post | | Te Whanga Clearing | | Te Whanga-iti Clearing | | Tirotiro-rangi dunes | | Tirotiro whetu dune ridge | | Totara Flat | | Wai-ahere Stream | | Wai-ewe Lagoon | | Wai-Kehu Lagoon | | Wai-kiekie island Pa | | Wai-makaira Swamp | | Waingaio Lagoon | | Waipata island Pa | | Wai-rarawa Stream and Lagoon | | Waituhi snaring tree | | Waitarere Beach Village | | Wai-wherowhero Lagoon | | Wallace Road | | Whangaingai Dune Ridge | | Whanau-o-te-pani site | | Whatuirua site | | Whitiki Bush | | Whitire Hill | |
| Map VIII: Covers area north of Waitarere Beach. Names shown include: | Ara-tangata Watercourse | | Cook's Ferry (old coach route to) | | Davis Trig. Station | | Levin-Foxton Highway | | Kaikai Lagoon | | Kaikai Kainga | | KaroKaro Bush | | Koutu-roa Pa | | Kutikuti-rau Kainga | | Manawa-kai-hiehie kainga and bush | | Manawatu River. | | Mangawhati Lagoon | | Mango-nui Lagoon | | Matakitaki Bush | | Nga-Haere Pa | | Nga-Huha-o-Taraipini dune ridges | | Nga Kuta Lagoon | | Ngati-a-riri Cutting | | Nga Totara Bush and Flat | | Nga Wakahiamoe Bush | | Okatia Beach | | Old Flour Mill | | One-roa flat | | One-roa Lagoon | | Onuhu-waiata area | | Opaekete Kainga | | Oporau Lagoon | | Otaiki Bush | | Otaneko Lagoon | | Oturoa Road | | Pari-kawau Kainga | | Paru-waewae Lagoon | | Patara cutting | | Pa-te-kaokao | | Po-a-rangi Hill | | Poro-kaiaia Homestead and dune ridge | | Poro-tawhao | | Puke-Kararaina Hill and Trig Station | | Puru-taua Pa | | Rakau-whakamatuku eel-weir | | Rangi-hiwi-nui area | | Roto-potaka Lagoon and Swamp | | Sugarloaf trig station | | Tangimate Lagoon | | Tauheke Ridge | | Tau-waka canoe mooring | | Tau-waka Hill | | Te Karetu | | Te Konga-nui Lagoon | | Te Mapau Lagoon | | Te Noti cutting | | Te Pehu bend | | Te Pehu Trig Station and drain | | Te Uku whakamate | | Te Whanga Clearing | | Te Whanga-iti Clearing | | Tika-na-roa Reach | | Tikitiki Kainga | | Wai-hinau Lagoon | | Wai-horoi-o-Whiripa waterhole | | Wai-Kakariki Lagoon | | Waikoere Lake | | Wai-kuta Lagoon | | Wai-makaira Lagoon | | Wai-makaira Swamp | | Wai-pipi-a-maihi dune ridges | | Wai-Rarawa Stream | | Waitarere Beach Road | | Waitarere Beach Village | | Waitarere Pine Plantation | | Wairota Stream | | Wai-tohemanga Swamp | | Wai-tuku-hiri Lagoon and Swamp | | Wawa Lagoon | | Whare-kawa Pa and Bush | | Whatuirua site | | Whirokino Bridge | | Wiro-kino Kainga | |
| | Map IX: Covers area around the mouth of the Manawatu River, Foxton. ... to complete. Names shown include: | Buried Forest | | Coast in 1858 | | Cook's Ferry | | Cook's Ferry - old coach route to | | Foxton | | Haku-purua Lagoon | | Hartley's Bend | | Hokorawa Kainga | | Kahikatea Kainga | | Kimi-mai-i-tawhiti Kainga | | Manawatu Heads | | Manawatu River | | Manawatu River old course | | Mata-karapa Kainga | | McPherson Trig Station | | Mikihi Stream | | Morpeth Trig Station | | Mt Robinson | | Norton Trig Station | | Okatia Beach | | Orua-ronga Kainga | | Paretao Kainga | | Puru-rarauhe Kainga | | Raumatangi | | Repo Trig Station | | Rush Flat | | Sugarloaf Trig Station | | Tapuiwaru Bush | | Tapuiwaru Swamp | | Target Trig Station | | Te Awa Trig Station | | Te Awahou Kainga | | Te Awa Ihakara Spillway | | Te Kapa-a-haka Kainga | | Te Papa ngaio Pa | | Te Rerenga-o-Hau Kainga | | Te Waka-puni canoe-mooring | | Te Warangi Pa | | Tika-na-roa Reach | | Upoko-poutu Kainga | | Wai-pipi-o-maihi Dune Ridges | | Whakaripa Kainga | | Wirokino Bridge | | Wiro-kino Kainga | | |
| | Map X Covers area around the Shannon. ... to complete. Names shown include: | Aputati Bluff | | Aramaii Kainga | | Ara-tangata Swamp | | Buckley Road | | Haumiaroa Kainga | | Heatherlea Road | | Ihakara's Reserve | | Kopu-toroa Kainga and Stream | | Kai-wahie Kainga | | Kara Stream | | Karikari Notch | | Kereru Pa and Clearing | | Kohitane Clearing | | Koputaroa Railway Station | | Kopu-toroa Stream | | Korakora Bluff | | Koterari Kainga | | Kotoura Kainga | | Kutikuti-rau Kainga | | Levin-Shannon Highway | | Mahina-a-rangi Meeting House | | Makomako-nui Kainga | | Manawatu River | | Manga-ore Stream | | Manga-ore Stream - original outflow | | Manuwaru Bush | | Marinoto Road | | Mata-ara Kainga | | Moenga reka Kainga | | Nga Tutu o Kurupai Snaring Trees | | Ohotuiti Lagoon - former passage for small canoes | | Old flour mill | | Old mill-race | | One-poto Kainga | | Onuku-waiata area | | Opaekete Kainga | | Opapa Stream | | O-tamariki Bush | | O-tauru Stream | | Otauru Trig Station | | O-tawhiti Kainga | | Otawhiwhi | | O-tawhiwhi Kainga | | Paiaka Road | | Papakiri Burial Ground | | Pikau-tahi Kainga | | Pohatu Stream | | Pohue-tangi Kainga | | Pretoria Road | | Pua-o-tau Pa | | Railway 1885 | | Rongo-korako Burial Ground | | Rongorito Meeting House | | Rua-poho Kainga | | Shannon | | Taita Pa and Lagoon | | Takapu Bush and Cultivation | | Takihiku Meeting House | | Takupu Kainga | | Tapuwai-moana Spillway | | Taumata-o-Te-Poki site | | Tavistock Road | | Te Ahi tara Pa | | Te Ana-o-Taikapurua Tree | | Te Awahou Kainga | | Te Kai-o-tekapukapu Clearing | | Te Karetu | | Te Karikari Village | | Te Mairi Kainga and Lagoon | | Te Mutu Spillway | | Te Ngae | | Te Paiaka Kainga | | Te Puhunga-apu Battle Site | | Tikitiku Kainga | | Tiroa Trig Station | | Tokomaru River | | Tutunanui Kainga | | Tutu-o-Para Tree | | Wai-makaira Lagoon | | Wai-makaira Watercourse | | Waoku Stream | | Warenga-poka Clearing | | Whakaaneane Kainga | | Whakawehi Kainga | | Wharf 1885 | | |
 | Map XI Map of area including Makurerua Swamp and Opiki Road. Names on this map include: | Ahiaruhe Kainga | | Akeake Kainga | | Animate (Ahimate) Kainga | | Atiki Kainga | | Hikaretu Kainga | | Himitangi Trig Station | | Hume's Road | | Iwitekari Kainga | | Kaingapipi Kainga | | Karanga hiku Kainga | | Kemp's Lagoon | | Mahoa Kainga | | Mair's Lagoon | | Makurerua Swamp | | Manga-tangi Stream | | Marotira Maori Church? | | Moenga-reka Kainga | | Morotira Kainga | | Nga Whakarau Kainga | | Northern boundary Horowhenua County | | Opiki Kainga | | Opiki Road | | Opiki School | | Opui Lagoon | | Oriko Stream | | Oroua River | | Otane Kainga | | Otatara Kainga | | Otekura Stream | | Pahiaroa Kainga | | Paki's Point | | Pari-kawau Kainga | | Pokapoka Kainga | | Poplar Flaxmill | | Puketotara Pa | | Puketotara Trig Station | | Putawa Spillway | | Rangiotu Railway Stn | | Rangitane Bridge | | Rangitane Road | | Roto piko Lagoon | | Roto-a-tane Lagoon | | Ta Horo Clearing | | Tahitiki Kainga | | Tahuairau Stream | | Takapu Kainga | | Te Ahitara Pa | | Te Awahou Kainga | | Te Karaka Kainga | | Te Ngaio-roa Kainga | | Te Rewarewa Area | | Te Weki's Clearing | | Titiuha Kainga | | Tuturima Kainga | | Tuwhakatupua Inter-tribal bdy. Line | | Wahi-tapu | | Whakatero Kainga | | Wharekaua Kainga | | Whitanui Flaxmill | | Whitireia Kainga | |
| Map XII Covers area between Tokomaru and Shannon and to the north. Names shown include:
| Aputati Bluff | | Arapaepae No. 3 | | Arapeti Reservoir | | Arapeti Stream | | Arawaru Peak & Trig Station | | Baber's Saddle | | Hurukakarikiki Trig Station | | Kahuterawa River Headwaters | | Kaihinu Trig Station | | Kara Stream | | Kara Trig Station | | Kingstone Road | | Mairekau Trig Station | | Makerua Swamp | | Mangahao Power Station | | Mangahao Reservoir No. 1 | | Mangahao Reservoir No. 2 | | Mangahao River | | Manga-harakeke Stream & Fall | | Manga-ore Stream | | Manga-puke-tea Stream | | Manga-tangi Stream | | Mangawharawhara Clearing | | Mungamingi Bluff | | Ngawakarara Trig Station | | Otauru Stream | | Poruriri Ridge | | Poruriri Trig Station | | Pretoria Road | | Scrub Trig Station | | Shannon | | | Tamatarau Trig Station | | Taraihi Burial Ground | | Tararua Main Divide | | Te Paki Trig Station | | Te Pou-o-whanake Manga-ore Stream | | The Height's Road | | Tokomaru | | Tokomaru River | | |
Council Subdivision Plans - sourced from Archives New Zealand:
| 1939 Levin subdivision plan corner of Horowhenua and Tiro Tiro Roads This sudbivision plan shows section 25 of Horowhenua Block No. 2 Blk, Blk. I Waiopehu S.D. 1939 Streets shown: - Horowhenua Road
- Tiro Tiro Road
- Queen Street
People mentioned: - C. Findlay
- J. Whiting
- Clara Hossack
|
 | 1940 This sudbivision plan shows section 30 of Horowhenua Block No. 2 Blk, Blk. I Waiopehu S.D. 1940 Streets shown: People/businesses mentioned: - H. Shanks
- Levin Co-operative Dairy Co. Ltd.
|
 | 1946 This sudbivision plan shows section 30 of Horowhenua Block No. 2 Blk, Blk. I Waiopehu S.D. 1946 Streets shown: - Queen Street
- Bartholomew Road
People mentioned: - Mrs Annie Green
- E. Collie
|
| | Levin subdivision plan corner of Horowhenua and Tiro Tiro Roads1939 |
Foxton Maps:
| Te Awahou 1857 |  |
| 1908: This plan, taken from one prepared in 1908, shows the general arrangement of the reclamation and the new station yard completed at Foxton in 1881. An indication of the location of the original tramway is superimposed. This pictured appeared on page 75 of Tony Hunt’s book: Foxton 1888 – 1988: the first 100 years
|
|