Nā te hapori
Edith Zilla TAYLOR (nee Flyger)
Kete Horowhenua2020-03-23T16:53:28+00:002nd daughter, and 4th child, of Lydia Flyger (nee Burr) and Henry (Harry) Flyger, and Grandchild of Amos and Lydia Burr of Whirokino, Foxton.
Date of birth | 16/05/1885 |
Date of death | 6/12/1968 |
Mothers name | Lydia BURR |
Spouses name | Alexander Brooke TAYLOR |
Mothers date of birth | 15/09/1856 |
Spouses date of birth | 25/10/1879 |
Mothers place of birth | Whirokino, Foxton |
Spouses place of birth | Greymouth |
Mothers date of death | 26/06/1930 |
Spouses date of death | 31/10/1930 |
Fathers date of birth | c1858 |
Mothers place of death | Moeroa, Eltham. |
Spouses place of death | Auckland |
Fathers name | Henry (Harry) Thomas Freemantle FLYGER |
Fathers place of birth | Wellington |
Marriage date | 26/09/1906 |
Parents date of marriage | 12/11/1879 |
Fathers date of death | 21/03/1935 |
Fathers place of death | Sanson |
Siblings | Claude Thain BURR (1881-14/1/1966), Henry (Harry) Gordon BURR (1882-12/1882), Elsie Gordon BURR (8/7/1883-13/06/1982), Ronald BURR (29/3/1887-21/04/1958), Doris Irene BURR (6/11/1891-1/04/1975), Allan Anderson (Jack) BURR (20/01/1898-11/07/1946) |
Children | Zilla Brooke TAYLOR (1/1/1909-16/08/1994), Sybil Lydia Brooke TAYLOR (2/12/1910-), Audrey Brooke TAYLOR (9/2/1913-), Effie Lois Brooke TAYLOR (2/9/1915-3/3/2000), Dawn Brooke TAYLOR (23/04/1923-23/04/1923) |
Places of relevance | , , , , |
Previous names | Edith Zilla FLYGER |
Place of birth | Palmerston North |
Place of death | Palmerston North |
Related Items
- Henry (Harry) Thomas Freemantle FLYGER </ li>
- Alexander Brooke TAYLOR </ li>
- Zilla Brooke PREBBLE (nee Taylor) </ li>
- Sybil Lydia Brooke BARBER (nee Taylor) </ li>
- Audrey Brooke COLLINSON (nee Taylor) </ li>
- Effie Lois Brooke FRASER (nee Taylor) </ li>
- Dawn Brooke TAYLOR </ li>
- Ronald FLYGER </ li>
- Doris Irene WALLACE (nee Flyger) </ li>
-
Alan Anderson (Jack) FLYGER
</ li>