Community Contributed
Janice SHERLEY
Kete Horowhenua2020-03-23T16:54:18+00:00Great, great grandchild of Amos and Lydia Burr, early Foxton settlers.
| Date of birth | 10/-2/1946 |
| Mothers name | Draga RADICH |
| Spouses name | John SHERLEY |
| Mothers date of birth | 01/01/1922 |
| Spouses date of birth | 13/08/1942 |
| Fathers date of birth | 24/02/1919 |
| Fathers name | Noel Plummer FLYGER |
| Fathers place of birth | Palmerston North |
| Marriage date | 22/04/1972 |
| Place of marriage | Whangarei |
| Parents place of marriage | Whangarei |
| Siblings | Annette FLYGER(1952) |
| Fathers occupation | Farmer |
| Children | Mathew SHERLEY, Kathryn SHERLEY |
| Previous names | Janice FLYGER |
| Awards | NZCF Long Service |
| Place of birth | Whangarei |
| Occupation | Corrections Officer |
Related Items
-
Annette WEBB
</ li>
