Community Contributed
Zilla TORRANCE (nee Prebble)
Kete Horowhenua2020-03-23T16:53:28+00:00Great great grandchild of Amos and Lydia Burr, early settlers of Foxton.
| Date of birth | 17/12/1939 |
| Mothers name | Zilla Brooke TAYLOR |
| Spouses name | Evan John TORRANCE |
| Mothers date of birth | 01/01/1909 |
| Spouses date of birth | 9/2/1965 |
| Mothers place of birth | Palmerston North |
| Spouses place of birth | Tauranga |
| Mothers date of death | 16/08/1994 |
| Fathers date of birth | 05/04/1904 |
| Mothers place of death | Auckland |
| Fathers name | Ison Law (Reg) PREBBLE |
| Fathers place of birth | Porirua |
| Marriage date | 18/01/1964 |
| Parents date of marriage | 23/06/1937 |
| Fathers date of death | 21/04/1981 |
| Fathers place of death | Auckland |
| Siblings | Elsie Dawn PREBBLE (03/07/1938-13/02/1974), Pamela Susanne PREBBLE (22/06/1941-), Betty Margaret PREBBLE (04/05/1944-), , |
| Children | Evan Brent TORRANCE (9/2/1965), Andrew John TORRANCE (12/02/1967), Natalie Zilla-Jane TORRANCE (6/12/1968), Cameron James TORRANCE (02/02/1972), |
| Places of relevance | , , , , |
| Previous names | Zilla PREBBLE |
| Place of birth | Palmerston North |
Related Items
- Evan John TORRANCE </ li>
- Evan Brent TORRANCE </ li>
- Andrew John TORRANCE </ li>
- Natalie Zilla-Jane READ (nee Torrance) </ li>
- Cameron James TORRANCE </ li>
- Pamela Susanne COLSON (nee Prebble) </ li>
-
Betty Margaret LEWIS (nee Prebble)
</ li>
