Community Contributed
Clara Grace PULLAR (nee Burr)
Kete Horowhenua2020-03-23T16:51:15+00:003rd daughter, and 10th child, of Amos and Lydia Burr, early Foxton settlers.
Date of birth | 07/12/1873 |
Mothers name | Lydia Harris HOSKINS |
Spouses name | Douglas Horatio PULLAR |
Mothers date of birth | 31/03/1838 |
Spouses date of birth | 09/10/1865 |
Mothers place of birth | Cheltenham, England |
Spouses place of birth | Wales |
Mothers date of death | 23/08/1930 |
Spouses date of death | 18/02/1964 |
Fathers date of birth | 06/02/1822 |
Mothers place of death | Palmerston North |
Spouses place of death | Gisborne |
Fathers name | Amos BURR |
Fathers place of birth | Spilsby, near Boston, Lincolnshire, UK. |
Marriage date | 11/03/1901 |
Parents date of marriage | 29/10/1855 |
Fathers date of death | 17/05/1906 |
Fathers place of death | Brooklyn, Wellington. |
Siblings | Lydia BURR (15/09/1856-26/06/1930), Amos (Moss) BURR (08/01/1858-12/12/1946), Henry Ernest BURR (29/10/1860-06/11/1936), Edward Albert BURR (02/07/1862-07/11/1938), John Vincent BURR (10/08/1864-21/07/1956), Alice Julia Ann (Minnie) BURR (14/02/1867-25/06/1964), Arthur Sidney Charles BURR (14/05/1869-04/02/1870), Arthur Charles BURR (29/11/1870-c1910), Sidney Paul BURR (28/09/1872-09/07/1949), Leonard Claude BURR (01/01/1876-04/03/1876), Esther Maud (Hester) BURR (30/01/1877-27/02/1970) |
Children | Alan Amos PULLAR (c1912-), Douglas PULLAR, Kenneth PULLAR, Ina Lydia PULLAR, Roy C PULLAR, Rima G PULLAR |
Places of relevance | , , , , |
Previous names | Clara Grace BURR |
Place of birth | Foxton |
Place of death | Gisborne |
Related Items
- Douglas Horatio PULLAR </ li>
- Alan Amos PULLAR </ li>
- Douglas PULLAR </ li>
- Kenneth PULLAR </ li>
- Ina Lydia PULLAR </ li>
- Roy C PULLAR </ li>
- Rima G HAYMES (nee Pullar) </ li>
-
Pg. 87a : Clara Pullar
</ li>