| Date of birth | 28 September 1876 |
| Date of death | 04 April 1917 |
| Mothers name | Susan (née Bromley) |
| Spouses name | Unmarried |
| Mothers date of birth | 18 October 1855 |
| Mothers place of birth | Porirua, Wellington, New Zealand |
| Mothers date of death | 29 February 1932 |
| Fathers name | Richard Henry Hogan |
| Parents date of marriage | 1874 |
| Parents place of marriage | New Zealand |
| Siblings | Richard James (b 1875), David William (b 1879), William (b 1888, WW1 #7/2038), Charlotte Christina (b 1891) |
| Cause of death | Gastric Ulcers caused by Measles |
| Buried where | Tiro Tiro Rd, Levin. Sect. 8, Block 39 (C of E Portion) |
| Last known residence | Masterton |
| Awards | British War Medal, Victory Medal |
| Place of birth | Bulls, New Zealand |
| Occupation | Carpenter |
| Place of death | Victoria Military Hospital,Wellington, New Zealand |
| Date of arrival overseas | 26 July 1917 |
| Place of embarkation | Wellington on 'Willochra' |
| Surname | HOGAN |
| War memorial | Levin, Weraroa Peace Gates, Foxton, Foxton School |
| Place enlisted | Masterton |
| Christian names | George Godfrey |
| Place of arrival overseas | Devonport, England |
| School | Bulls |
| Wars | WW1 |
| Service number | 12042 |
| Religion | Presbyterian |
| Date enlisted | 01 November 1915 |
| Final rank | Sapper |
| Regiment or service | NZ Field Artillery 13th Reinforcements |
| Embarkation date | 31 May 1916 |
| User reference | 2.98 |

There were 2 enlistment dates in the Military file and the other date is 11 January 1916, Trentham.
Died aged 41 years.
NOK: Miss Charlotte C Hogan, Sister, Cambridge St, Levin.
Probate: Will, Archives NZ, Wellington.
Last Employer: W Andrew, Masterton.
Declared age: 38 years 3 months.
Height: 5'10". Weight: 171 lb.
Hair: Brown. Complexion: Fair.
Chest: 37"- 41". Eyes: Brown/Grey.
Any use of this item must be accompanied by the credit “Adopt an Anzac Project”
Related Items
- George Godfrey HOGAN </ li>
- George Godfrey HOGAN : Military History </ li>
- George Godfrey HOGAN : Illness </ li>
- Headstone Tiro Tiro Rd Cemetery </ li>
-
Mother's headstone
</ li>
