| Date of birth | 05 January 1917 |
| Date of death | 07 July 1943 |
| Mothers name | Olive Annie (née Lerwill) |
| Spouses name | Unmarried |
| Fathers name | William Clement Lankshear |
| Siblings | , , , , |
| Children | , , , , |
| Cause of death | Lost on air ops |
| Places of relevance | , , , , |
| Last known residence | c/o Mrs Rumble, Tawa Flat |
| Alias | Bill |
| Educational achievements | Dux of Levin Primary School 1929 |
| Awards | The 1939-45 Star, The Pacific Star, The War Medal 1939-45, The New Zealand War Medal |
| Place of birth | Levin, New Zealand |
| Occupation | Carpenter |
| Place of death | Pacific |
| Theatres of war | Europe; Pacific |
| Surname | LANKSHEAR |
| War memorial | Levin RSA Memorial |
| Christian names | William Clement |
| Overseas memorial | Bourail Memorial panel 7 |
| School | Levin Primary; Levin District High |
| Wars | WW 11 |
| Service number | 413262 |
| Date enlisted | 08 February 1939 |
| Final rank | Sergeant |
| Regiment or service | RNZAF |
| User reference | 11.186 |

Died aged 26 years.
Any use of this item must be accompanied by the credit “Adopt an Anzac Project”
Related Items
- William Clement LANKSHEAR </ li>
- Headstone Tiro Tiro Cemetery, Levin </ li>
-
LANKSHEAR William Clement -
</ li>
