Date of birth | 11 July 1907 |
Date of death | 11 March 1944 |
Mothers name | Emma Gertrude (née Hammond) |
Spouses name | Receider Emma Valentine (Carol) (nee Hofman) |
Fathers name | John Ferner Richardson |
Marriage date | 1939 |
Place of marriage | New Zealand |
Siblings | , , , , |
Children | , , , , |
Cause of death | Died of wounds |
Buried where | Cassino War Cemetery, Italy. VI. B. 6 |
Places of relevance | , , , , |
Last known residence | PO Box 31, Foxton |
Awards | 1939-45 Star, Italy Star, War Medal 1939-45, NZ War Service Medal |
Place of birth | Ohakea, Manawatu, New Zealand |
Occupation | Farmer |
Place of death | Italy |
Theatres of war | Middle East, Italy |
Surname | RICHARDSON |
War memorial | Foxton |
Place enlisted | Palmerston North |
Christian names | Graham Ferner |
Place of arrival overseas | Middle East |
Wars | WW 11 |
Service number | 539560 |
Date enlisted | 1943 |
Final rank | Private |
Regiment or service | 25th Bn NZ Infantry |
User reference | 1.68 |
NOK: Mrs RV (Receider Carol) Richardson, c/o V Hofmann, 30 Rangitira Ave, Palmerston North
Any use of this item must be accompanied by the credit “Adopt an Anzac Project”
Related Items
- Graham Ferner RICHARDSON </ li>
-
RICHARDSON Graham Ferner
</ li>