Community Contributed
The Descendents of Richard and Mary Prouse.
Kete Horowhenua2020-03-23T16:50:29+00:00** UNDER CONSTRUCTION **
Table compiled from data from :
The Prouse Connection: Descendants of Richard and Mary The families from 1840-1988. Compiled by Emma and Reynolds Annabell from online here.
| Richard PROUSE 1789-1875 m Mary Snowden KING 1785-1870 | Elizabeth PROUSE 1817-1901 m William WAKEHAM 1814-1891 | Mary Jane WAKEHAM 1842-1890 | Eliza JOHNSON 1863-1947 and William JOHNSON 1866-1941 |
| John WAKEHAM 1848-1931 | Miriam WAKEHAM 1871-1959 and Edwin WAKEHAM 1877-1959 | ||
| Miriam Elizabeth WAKEHAM 1850-1919 | Eva Mary COLLIER 1882-?, Fanny COLLIER 1884-? and Rowland COLLIER 1890-? | ||
| Elizabeth WAKEHAM 1853 | |||
| William WAKEHAM 1855-1879 | |||
| Richard WAKEHAM 1857-1871 | |||
| Emma WAKEHAM 1859-1888 | Winifred RASH 1884-1977 | ||
| Mary PROUSE 1820-1893 m Joseph HODGSON c1810-? | Jane HODGSON 1841-1885 | Joseph PARRIS 1862-?, Edward PARRIS 1864-1923, William PARRIS 1866-1926, Annie PARRIS 1867-c1883, Mary Ann PARRIS 1869-?, Alice PARRIS 1870-?, Innes PARRIS 1873-1907, Sarah PARRIS 1875-?, Elizabeth PARRIS 1877-1942, Adolphus PARRIS 1879-1955 and Thomas PARRIS 1881-1955. | |
| William HODGSON 1843-1913 | |||
| Edward HODGSON 1845-1892 | |||
| Joseph HODGSON 1848-1939 | |||
| Mary Ann HODGSON 1851-1950 | |||
| Thomas HODGSON 1855-1923 | |||
| Sarah HODGSON 1858-1941 | |||
| Richard HODGSON 1861-1894 | |||
| Infant 1863-1870 | |||
| Unnamed infant | |||
| Sarah PROUSE 1826-1872 m John COLLIER 1821-1901 | George COLLIER 1844-? | ||
| Richard COLLIER 1846-1907 | |||
| William Alfred COLLIER | |||
| Mary Jane COLLIER c1847-1881 | |||
| Sarah Jane COLLIER 1849-1931 | |||
| Eliza COLLIER 1853-? | |||
| Emma COLLIER 1859-1919 | |||
| Amelia COLLIER 1870-1953 | |||
| Ethel COLLIER 1873-1951 | |||
| William PROUSE 1825-1878 m Harriet COLLIS | William PROUSE 1851-1881 | ||
| Richard PROUSE 1852-1884 | |||
| Charles PROUSE 1854-1922 | |||
| George PROUSE 1856-1858 | |||
| Harriett PROUSE 1857-1931 | |||
| George PROUSE 1859-1875 | |||
| David PROUSE 1861-1942 | |||
| Henry PROUSE 1863-1947 | |||
| Ann PROUSE 1865-1933 | |||
| Samuel PROUSE 1867-1950 | |||
| Nathaniel PROUSE 1870-1951 | |||
| Frederick PROUSE 1873-1942 | |||
| Richard PROUSE 1829-1894 m Janet GORRIE |
James PROUSE 02/10/1853-09/02/1918 m Clara Sedcole | James Percival (Percy) 21/06/1880-14/03/1968, Richard Norman 08/1882-27/05/1968, Herbert Stanley (Bert) 13/04/1885-04/04/1962, Emma 05/10/1889-02/01/1959, Lancelot West (Lance) 31/01/1895-29/06/1955 | |
|
Richard G PROUSE 03/02/1855-11/10/1921 m Christina MCILVRIDE | Richard Allan 01/01/1880-02/01/1880, Isabella Grace 27/11/1880-28/07/1922, Jessie Agnes 12/02/1883-28/05/1961, Gertrude Mary 23/05/1884-21/08/1956, Christina Mabel 07/11/1884-01/03/1976, Richard 1887, Eunice Annie 1892-1893, Richard Allan John McGregor 16/09/1894-17/03/1973, Phyllis Elizabeth 13/09/1898-03/02/1983 | ||
| Jane PROUSE 17/07/1856-25/09/1883 m William BURDAN (1858-1909) | |||
| John PROUSE 16/10/1857-17/08/1931 m Helen HARDINGE | |||
| Henry PROUSE 03/10/1859-03/11/1859 | |||
| Mary PROUSE 01/10/1860-21/10/1860 | |||
| Mary PROUSE 10/10/1861-23/06/1949 m James WOOD 1857-1940 | |||
| Annie PROUSE 15/04/1863-01/04/1940 m William BURDAN 1858-1909 | |||
| Emma PROUSE 04/10/1865-11/06/1888 | |||
| Herbert PROUSE 28/10/1863-18/02/1871 | |||
| Andrew PROUSE 24/05/1870-16/03/1886 | |||
| Fanny PROUSE 09/02/1872-29/07/1948 m John COLLIER 1872-1923 | |||
| Susan OSBORNE 1831-1894 m George EBDEN | |||
| Thomas PROUSE 1832-1908 m Margaret DICK | Mary Ann 07/07/1870 - 11/12/1949 | ||
| Sarah Jane 15/01/1871 - 23/08/1912 | |||
| William 07/07/1873 - 01/08/1877 | |||
| David Thomas 07/04/1875 - 03/01/1921 | |||
| Margaret Eliza 30/03/1877 - 13/12/1964 | |||
| Elizabeth (Lizzie) 08/10/1878 - 14/09/1967 | |||
| Ellen 03/07/1880 - 02/07/1964 | |||
| Julia 03/02/1883 - 14/02/1960 | |||
| Unnamed infant |
Related Items
-
The Prouse Connection
</ li>
