Date of birth | 19 May 1891 |
Date of death | 20 June 1917 |
Mothers name | Annie Elizabeth (née Bevars) |
Spouses name | Unmarried |
Fathers name | John Samson |
Parents date of marriage | 1882 |
Parents place of marriage | New Zealand |
Siblings | Jessie Shields ( 1882), Annie Eliza Bevars (b 1884), Alice Caldwill (1885 m 1907 Taylor, d 1952), Lucy Bowen (b 1890 m 1912 Laing, d 1930) |
Cause of death | Killed in action |
Buried where | Messines Ridge British Cemetery. III. A. 29. |
Last known residence | Waitotara |
Awards | 1914-15 Star, British War Medal, Victory Medal |
Place of birth | Dunedin, Otago, New Zealand |
Occupation | Railway Porter or Shunter of Wanganui. |
Place of death | In the Field France or Belgium |
Date of arrival overseas | 10 April 1916 |
Theatres of war | Samoa 12 Aug 1914 - 15 Apr 1915), Western Front |
Surname | SAMSON |
War memorial | Weraroa Peace Gate |
Place enlisted | Trentham |
Christian names | William |
Place of arrival overseas | Suez, Egypt |
Wars | WW 1 |
Service number | 23/2085 |
Religion | Presbyterian |
Date enlisted | 16 November 1915 |
Final rank | Sergeant |
Regiment or service | "B" Coy 1st Bn 3rd NZ Rifle Brigade |
Embarkation date | 21 March 1917 |
User reference | 9.229 |
NOK: Mrs A Laing, (sister), Hampden, Otago.
Height: 5' 6". Weight: 142lb.
Hair: Brown. Eyes: Brown.
Complexion: Dark. Declared age on enlistment: 24 years 3 months
Last Employer: NZ Railways Chest: 34: - 38½"
Next of Kin: Mr John Samson (father) 15a Moray Place, Dubedin (when William was in Samoa) or Mrs A Laing (sister) Hampden, Otago
Samoa Service
Enlisted: 11 August 1914 at Wellington
Regiment/Service: E Coy 10th Rfts NZ Railway Rngineers
Service Number: 4/219
Embarked: For Samoa 12 Aug 1814
Disembarked: Samoa 29 Aug 1914
Embarked: For NZ 3 April 1915 on NZT 16
Disembarkked: 14 Apr 1915 at Wellington
Discharged: 15 April 1915
Any use of this item must be accompanied by the credit “Adopt an Anzac Project”
Related Items
- William SAMSON </ li>
- William SAMSON : Further information </ li>
-
SAMSON William
</ li>