| Date of birth | 12 April 1914 |
| Date of death | 05 March 1945 |
| Mothers name | Florence Maud (née Stephenson) |
| Spouses name | Unmarried |
| Fathers name | Charles Stuart Black |
| Siblings | Robert Lloyd Stephenson Black (Lt served with the RNVR), , , , |
| Children | , , , , |
| Cause of death | Killed in action |
| Buried where | Brookwood Military Cemetery, Surrey, England. 2.AA.5 |
| Places of relevance | , , , , |
| Awards | DFC, 1939-45 Star, The Aircrew Europe Star, The Defence Medal, The War Medal 1939-45, The NZ War Medal, France & Germany clasp |
| Place of birth | Wellington, New Zealand |
| Occupation | Barrister & Solicitor (Law Clerk) for Blenkhorn & Todd, Levin |
| Place of death | United Kingdom |
| Date of arrival overseas | 08 February 1942 |
| Theatres of war | Beauvais, St Omer, Pas de Calais area, Sausterberg, Crecy Wood area, Dieppe, Fecamp, Bouillancourt en Sely, Armiens area, Somain, Charbourg, Hesdin, Bois Coquerel, etc etc etc |
| Surname | BLACK |
| War memorial | Levin RSA Memorial |
| Place enlisted | Levin |
| Christian names | Lindsay Stuart |
| Place of arrival overseas | No 3 Personnel Reception Centre, Bourne |
| School | Scots College, Wellington; Victoria University |
| Wars | WW11 |
| Service number | 40961 |
| Religion | Presbyterian |
| Date enlisted | 09 April 1940 |
| Final rank | Flight Lieutenant |
| Regiment or service | RNZAF 56 Operational Training Unit |
| Embarkation date | 13 December 1941 |
| User reference | 11.139 |

NOK: Mr CS BLACK (father), Weraroa Rd, Levin
Any use of this item must be accompanied by the credit “Adopt an Anzac Project”
Related Items
- BLACK Lindsay Stuart </ li>
- BLACK Lindsay Stuart - </ li>
- BLACK Lindsay Stuart - </ li>
- BLACK Lindsay Stuart - </ li>
-
BLACK Lindsay Stuart
</ li>
