| Date of birth | 14 May 1894 |
| Date of death | 12 October 1917 |
| Mothers name | Mary Lucilla (née Halcombe) |
| Spouses name | Unmarried |
| Fathers name | James Gordon-Glassford |
| Parents date of marriage | 1893 |
| Parents place of marriage | New Zealand |
| Fathers date of death | 1947 |
| Siblings | Clement John (b 1908, d 1942), Alexander (b 1909), , , |
| Children | , , , , |
| Cause of death | Killed in action |
| Places of relevance | , , , , |
| Last known residence | Ihakara, Levin |
| Awards | British War Medal, Victory Medal |
| Place of birth | New Plymouth, New Zealand |
| Occupation | Fireman/Farmer |
| Place of death | In the Field, Belgium |
| Date of arrival overseas | 15 March 1916 |
| Theatres of war | Egyptian 1916, Egyptian EF 1916, Western European 1916, 1917 |
| Surname | GORDON-GLASSFORD |
| War memorial | Levin, Weraroa Peace Gates, Ihakara Hall, Muhunoa Roll of Honour Board |
| Place enlisted | Trentham |
| Christian names | James Douglas |
| Place of arrival overseas | Suez, Egypt |
| Overseas memorial | Tyne Cot Memorial NZ Apse 7 |
| Wars | WW1 |
| Service number | 26/445 |
| Religion | C of E |
| Date enlisted | 12 October 1915 |
| Final rank | Rifleman |
| Regiment or service | 4th Bn 3rd NZ Rifle Brigade B Coy NZEF |
| Embarkation date | 05 February 1916 |
| User reference | 2.95 |

NOK: Mr J Gordon-Glassford (father), "Tawhera", Levin
Declared Age: 21 years. Height: 6'.
Weight: 11st. Hair: Fair.
Complexion: Fair.
Chest: 34"-37½". Eyes: Hazel.
Last Employer: JG Glassford, Levin.
Previous Military Training: Senior Cadets.
Probate: Letters of Administration, Archives NZ, Wellington
Any use of this item must be accompanied by the credit “Adopt an Anzac Project”
Related Items
- James Douglas GORDON-GLASSFORD </ li>
- James Douglas GORDON-GLASSFORD memorial </ li>
- James Douglas GORDON-GLASSFORD : Further information </ li>
- Levin Chronicle 12 September 1916 </ li>
- Levin Chronicle 10 November 1916 </ li>
- Sept/Oct 1916 </ li>
- 17 October 1916 </ li>
- Brothers death notice </ li>
-
Gordon - Glassford James - Memorial
</ li>
