Date of birth | 09 October 1881 |
Date of death | 08 August 1915 |
Mothers name | Elizabeth |
Spouses name | Unmarried |
Fathers name | David Davidson |
Siblings | , , , , |
Children | , , , , |
Cause of death | Killed in action |
Places of relevance | , , , , |
Last known residence | Levin |
Awards | 1914-15 Star, British War Medal, Victory Medal, Gallipoli Medallion |
Place of birth | Dunedin, Otago, New Zealand |
Occupation | Soldier Drill Instructor on permanent staff of the NZ Military Forces then in furniture trade in Levin |
Place of death | Walden's Point, Northern Anzac, Gallipoli |
Date of arrival overseas | 03 December 1914 |
Theatres of war | Gallipoli |
Place of embarkation | Wellington on 'TS Arawa' |
Surname | DAVIDSON |
War memorial | Weraroa Peace Gates, Levin |
Place enlisted | Wanganui |
Christian names | Thomas Alan |
Place of arrival overseas | Alexandria, Egypt |
Overseas memorial | Chunuk Bair (NZ) Memorial reference 17 |
School | Dunedin Technical 2 April 1897 - 1898 |
Wars | WW1 |
Service number | 10/1124 |
Religion | Anglican |
Date enlisted | 30 August 1914 |
Final rank | 2nd Lieutenant/SSM |
Regiment or service | 9 Hawkes Bay Coy, Wellington Infantry Bn, Main Body |
Embarkation date | 16 October 1914 |
User reference | 9.117 |
Initially enlisted on 26 April 1912, Invercargill.
Died aged 35 years. Reported missing 8 August 1915.
On Permanent Staff prior to enlistment.
NOK:Parents.
Probate: Filed 19 Feb 1917 Wellington Court; Drill Instructor, Levin.
Last Employer: Strang & Co, Esk St, Invercargill. Furniture Dealers & Woodware Factory.
Previous Military Training: 12 years NZ Volunteers, Territorial, 8th Regt.
Height: 5’11’.
Chest: 38”.
Complexion: Fair.
Eyes: Blue/Grey.
Hair: Fair to Mouse Brown.
Any use of this item must be accompanied by the credit “Adopt an Anzac Project”
Related Items
- Thomas Alan DAVIDSON </ li>
- Thomas Alan DAVIDSON : further information </ li>
- Thomas Alan DAVIDSON : further information </ li>
- Thomas Alan DAVIDSON : further information </ li>
- Further information </ li>
- Wellington Regiment </ li>
- Thomas Alan Davidson </ li>
-
DAVIDSN Thomas Alan
</ li>