| Date of birth | 5 January 1920 |
| Date of death | 8 April 1945 |
| Mothers name | Rangi |
| Spouses name | Unmarried |
| Siblings | Rangi Ohi Ohi (Mrs Robertson) |
| Cause of death | Killed in action |
| Buried where | Faenza War Cemetery, Italy; IV, B, 9 |
| Last known residence | Manakau, Levin |
| Awards | 1939 - 45 Star; Italy Star; War Medal 1939 - 45; New Zealand War Service Medal |
| Place of birth | Patea, New Zealand |
| Occupation | Farm Hand |
| Place of death | Italy |
| Theatres of war | Middle East, Italy |
| Surname | SILBERY |
| War memorial | Manakau |
| Place enlisted | Palmerston North |
| Christian names | John |
| Wars | WW 11 |
| Service number | 816156 |
| Date enlisted | 26 September 1941 |
| Final rank | Private |
| Regiment or service | 28th Maori Battalion, New Zealand Infantry |
| User reference | 3.274 |

NOK: Miss Rangi Silbery (sister), 36 Murphy St, Wellington previously Manakau
Any use of this item must be accompanied by the credit “Adopt an Anzac Project”
Related Items
- John SILBERY </ li>
- Headstone for John Silbery </ li>
- Silbery family homestead </ li>
-
Headstone
</ li>
