Community Contributed
The Descendents of John Robert and Harriet Ransom.
Kete Horowhenua2020-03-23T16:57:16+00:00John and his wife Harriet immigrated to New Zealand on the "Cornwall", arriving in Wellington on 13/08/1853.
This chart contains hot links to the entries in this database for 4 generations of John Robert Ransom descendents. Links are attached for scanned family tree and genealogical tables that were given to the Kete project by a family member. Clicking on each person will take you to their individual page in Kete with as many details as we have on hand.
There are photos in Kete of some of the individuals listed below, but they may not have a topic written about them yet; to see if there are any images of a particular person, run a keyword search on the name of the person you are interested in.
John Robert RANSOM m Harriet SOWERBY |
Vincent RANSOM m Mary Ann KNIGHT | Ethelbert RANSOM | Mervyn RANSOM |
Dorothy SMITH | |||
Harold RANSOM | Hazel WATKINS | ||
Harold RANSOM | |||
Rita RUSELL | |||
Isabella RANSOM | |||
Lorna POUPARD | |||
Lillian (Myrtle) SUTTON | Muriel SWAN | ||
Thomas SUTTON | |||
Horace SUTTON | |||
Eric SUTTON | |||
May WILSON | |||
Raymond (Bill) SUTTON | |||
Joyce KEMP | |||
Geoffrey SUTTON | |||
Ronald (Clive) SUTTON | |||
Reginald SUTTON | |||
Roland (Jim) RANSOM | Leslie RANSOM | ||
Sybil (June) RANSOM | |||
Arnold RANSOM | Ethne (Maisie) WILKINSON | ||
Eric RANSOM | |||
Rex RANSOM | |||
Arnold (Des) RANSOM | |||
Oswald RANSOM | Colin RANSOM | ||
Ian RANSOM | |||
Rona RANSOM | |||
Ruby (Joan) RANSOM | |||
Newton RANSOM | |||
Hinemoa HASTE | Stella Julia HASTE | ||
Wilfred RANSOM | Stewart RANSOM | ||
Mary (Jean) RANSOM | |||
Norman RANSOM | |||
Allen RANSOM | |||
Marion HANNAN | |||
Florence FRETHEY | |||
Harriet MUNT | Kate (Kitty) SEXTON | Eric JONES-SEXTON | |
Edna BURROW | |||
George JONES-SEXTON | |||
Douglas JONES-SEXTON | |||
Ruby PARKER | |||
Ethel (Margaret) LEEK | |||
Gwen KERSHAW | |||
Horace MUNT | Clifford MUNT | ||
Francis (Frank) MUNT | |||
James MUNT | |||
Phyllis OWEN | |||
Margaret MUNT | |||
Violet MUNT | |||
Reginald MUNT | Norma GROVES | ||
Hector McDonald MUNT | Noeline MUNT | ||
George MUNT | |||
Herbert MUNT | |||
Beryl MUNT | |||
Willie RANSOM | Edgar RANSOM | ||
Mabel CUMBER | Kenneth CUMBER | ||
Dulcie ROCKELL | |||
Ronald CUMBER | |||
Evelyn (Evy) McCULLOCH | Effie FLYGER | ||
Hilda WATT | Trevor WATT | ||
Jack WATT | |||
Evelyn RICHARDSON | Stuart RICHARDSON | ||
Lorna WYN | |||
Evelyn RICHARDSON | |||
Robert McCULLOCH | Alexander McCULLOCH | ||
Clarence (Bill) McCULLOCH | |||
Joy McCULLOCH | |||
Peter McCULLOCH | |||
Alexander McCULLOCH | Nancy McCULLOCH | ||
Catherine (Kate) McCULLOCH | |||
Susanna HUMPHRIES | George HUMPHRIES | ||
Reg RANSOM | |||
Ethelbert RANSOM | Leonard RANSOM | Moira (Joan) RANSOM | |
Leonard (Bruce) RANSOM | |||
Colin RANSOM | |||
Ernest (Jim) RANSOM | |||
Ruth MITCHELL | Noeleen BEAUCHAMP | ||
Jean AYRES | |||
Shirley CASTELL-SPENCE | |||
Joyce SANDERS | |||
Ernest RANSOM | |||
Pearl RANSOM | |||
Joyce RANSOM | |||
Marion WORBOYS | Doris ASHBY | ||
Elsie WORBOYS | |||
Charles WORBOYS | David WORBOYS | ||
John WORBOYS | |||
Myrtle WORBOYS | |||
Eric WORBOYS | |||
Albert (Bert) WORBOYS | Brian WORBOYS | ||
Barbara COLE | |||
Neil WORBOYS |