Skip to Content

View PDF
Description
App Name Sec Sold Paid Area Price
8616 RD Worsfold 1 Blk II 12-Aug-91 Nil 1r £7 10s
8617 EB Ostler 12 Blk II, 4Blk X 12-Aug-91 2r £17
8618 G Hagerty 14 Blk II, 2 Blk XII, 3 Blk XV 12-Aug-91 la 1r 4p £48 10s
8619 GR McDonald 15 Blk II, 1 Blk III, 7 Blk LX, 2-3 Blk X, 1 Blk XV 12-Aug-91 la 3r 4p £67
8620 K Karaitiana 3 Blk III 12-Aug-91 1r £7 10s
8621 JG Pascoe 1 Blk VIII 12-Aug-91 1r £7 10s
8622 AC Stevenson 5, 7 Blk VIII 12-Aug-91 2r £16 10s
8623 F Bassett 9 Blk IX 12-Aug-91 1r £7 10s
8624 CH Palmer 1 BIk X 12-Aug-91 1r £7 10s
8625 WW McCardle 1-2, 4 Blk XIII 12-Aug-91 1a 0r 36p £39 10s

Cancelled Survey Office 5775/1 5 Dec 1891
8626 J Callaghan 2-3 BIk XIV 12-Aug-91 3r 32p £33
8627 K Toms 4 Blk XV 12-Aug-91 1r £7 10s
8628 School Commrs 1 B1k XVI 12-Aug-91 1r 32p £20
8629 J Wright 13 BIk XVI, 4,6 BIk XVIII 12-Aug-91 £24 10s

P Title issued 3 May 1893 in lieu of block receipt issued 29 Aug 1891



App Name Sec Sold Area Price
8630 LW Dalrymple 15 Blk XVI 12-Aug-91 1r £9 10s
8631 HW Hope 19 Blk XVI, 7,19 Blk XVII 12-Aug-91 3r £22 10s
8632 P Stewart 14, 16 Mk XVII 12-Aug-91 2r £19
8633 C Feltham 22 Blk XVII 12-Aug-91 1r £7 10s
8634 A Sample 1 Blk XVIII 12-Aug-91 2r 29p £25 10s
8635 R Keene 23 Blk XVIII 12-Aug-91 1r £7 10s
Village Settlements (Village allotments) - LS-W 72/1 p135
App Name Sec Blk VS Area Price Sold Pd
9331 Jones, William 3 Levin Horo 1a £10 27-Sep-94 13-Oct-94
9331 Sullivan, Denis 4 Levin Horo 1a £10 27-Sep-94 13-Oct-94
9331 Melu, Francis 5 Levin Horo 1a £12 27-Sep-94 13-Oct-94
9331 Mayhew, Wm Hy 6 Levin Horo 1a £13 10s 27-Sep-94 23-Oct-94
9331 Mayhew, Wm Hy 7 Levin Horo 1a £14 27-Sep-94 23-Oct-94
One Crown Grant for Section 6-7
9331 Lerwill, John Wm 8 Levin Horo 1a £15 27-Sep-94 15-Oct-94
9331 Garland, Frank Le Manguais 9 Levin Horo 1a £23 10s 27-Sep-94 23-Oct-94
9331 Musgrove, Alfred 10 10 Levin Horo 33p £12 27-Sep-94 23-Oct-94
9331 Bishop, John Grant 11 Levin Horo 1a £12 10s 27-Sep-94 3-Oct-94
9331 Wilson, Chas Kendall 13 Levin Horo 1a 1p £35 27-Sep-94 13-Feb-95
Crossed out and replaced with Helen Mary Wilson
9561 Adkin, Wm Geo. 4 Levin Levin 5a 2r £82 10s 27-Jun-95 30-Jul-95
11062 Hope, Hy Wm 8 Blk XII Levin Township Sec 1r £16 21-Dec-00 12-Dec-00
Sections 8 and 4 included in one Crown Grant
11062 James, Thos 11 Blk XII Township 1r £16 21-Dec-00 19-Feb-01
11062 Hudson, Minnie M 10 Blk XIII 1r £12 10s 21-Dec-00 21-Jan-01
11062 Bridle, Adelina 13 BIk XIII 1r £12 10s 21-Dec-00 11-Jan-01
11062 Hope, Hy Wm 4 Blk XIV 1r £23 21-Dec-00 12-Dec-00
11062 Snow, Ernest H 11 Blk XIV 1r £28 10s 21-Dec-00 14-Jan-01

Identification

Creation

Created By

Object rights

Taxonomy

Community Tags

Report a problem