| Date of birth | 28 September 1891 |
| Date of death | 01 August 1917 |
| Mothers name | Riria (née McGregor) |
| Spouses name | Unmarried |
| Fathers name | Nicola Sciascia |
| Siblings | Maggie, Jack, Polly, Jim , Lucy, Elsie , Ellen, Emma, Frank , Tutu |
| Children | , , , , |
| Cause of death | Killed in action |
| Places of relevance | , , , , |
| Last known residence | Porangahau |
| Awards | MM, 1914-15 Star, British War Medal, Victory Medal |
| Place of birth | Manawatu Heads, New Zealand |
| Occupation | Labourer |
| Place of death | In the Field, Belgium |
| Theatres of war | Egyptian 1914,15,16, Egyptian EF 1916, Gallipoli 1915, Western European 1916, 1917 |
| Place of embarkation | Wellington |
| Surname | SCIASCIA |
| War memorial | Levin, Weraroa Peace Gates |
| Place enlisted | Wanganui |
| Christian names | Charles Rangiwawahia |
| Place of arrival overseas | Alexandria, Egypt |
| Overseas memorial | Messines Ridge (NZ) Memorial |
| School | Kereru 25 April 1898 - 11 August 1899; 30 January 1900 - ??; 11 February 1901 - ?? |
| Wars | WW1 |
| Service number | 10/518 |
| Religion | Anglican |
| Date enlisted | 17 August 1914 |
| Final rank | Sergeant |
| Regiment or service | 7th Coy, 1st Bn, Wellington Regiment, NZEF |
| Embarkation date | 15 October 1914 |
| User reference | 2.256 |

Embarkation: Service File states Transport No 3, Embarkation Roll from NZEF database states TS Arawa No 10.
NOK: J Sciascia (brother), Koputaroa
Legal NOK: Mrs R Sciascia (mother), Koputaroa, Manawatu Line.
Last Employer: J Sciascia, (brother Jim), Porongahau.
Previous Military Training: C Coy 7th Wellington West Coast Coy.
Declared Age: 22 years 11 months.
Height: 5’7” Weight: 158lbs.
Chest: 33” - 38” Complexion: Dark.
Eyes: Dark Brown. Hair: Black.
Any use of this item must be accompanied by the credit “Adopt an Anzac Project”
Related Items
- Charles Rangiwawahia SCIASCIA </ li>
- Charles Rangiwawahia SCIASCIA memorial </ li>
- All Black History </ li>
- Military History </ li>
- Excerpt from 'The Wellington Regiment' </ li>
- Military Medal </ li>
- SCIASCIA Charles Rangiwawahia </ li>
-
SCIASCIA, Charles
</ li>
