Community Contributed
Henry Harris BURR
Kete Horowhenua2020-03-23T16:50:30+00:00Eldest son, and 4th child, of Henry Ernest Burr and Eliza Josephine Buck, and Grandchild of Amos and Lydia Burr of Whirokino, Foxton.
| Date of birth | c1892 |
| Mothers name | Eliza Josephine BUCK |
| Mothers date of birth | 10/03/1866 |
| Mothers place of birth | Wellington |
| Mothers date of death | 25/07/1953 |
| Fathers date of birth | 29/10/1860 |
| Mothers place of death | Mt Albert, Auckland |
| Fathers name | Henry Ernest BURR |
| Fathers place of birth | Foxton |
| Parents date of marriage | 19/03/1883 |
| Fathers date of death | 06/11/1936 |
| Fathers place of death | Auckland |
| Siblings | Minnie BURR (c1886-), Clarice BURR (c1888-c1936), Hester BURR (c1889-c1962), Kathleen (Dolly) BURR (c1895-), Ernest Lawson BURR (c1898-c1960), Doris BURR (c1901-), Joyce BURR (c1904-), Phyllis BURR (c1911-), Zola BURR ,Vida Lilian BURR, Irene BURR, John Hoskins BURR |
| Children | Jean BURR, Margaret BURR, , , |
| Places of relevance | , , , , |
Related Items
- Jean HARVEY (nee BURR) </ li>
-
Margaret SANDERS (nee BURR)
</ li>
