
was the last to edit Esther Maud (Hester) ROGERS (nee Burr)
on Jan 9th, 2008 at 1:50 AM
| Date of birth: | 30/01/1877 |
| Date of death: | 27/02/1970 |
| Place of birth: | Foxton |
| Previous names: | Esther Maud (Hester) BURR |
| Place of death: | Waipukarau |
| Marriage date: | 06/09/1903 |
| Spouses name: | John ROGERS |
| Spouses date of birth: | c1872 |
| Spouses place of birth: | Rutherglen, Scotland |
| Children: | Mavis Lydia ROGERS, , , , and |
| Fathers name: | Amos BURR |
| Fathers date of birth: | 06/02/1822 |
| Fathers place of birth: | Spilsby, near Boston, Lincolnshire, UK. |
| Fathers date of death: | 17/05/1906 |
| Fathers place of death: | Brooklyn, Wellington. |
| Mothers name: | Lydia Harris HOSKINS |
| Mothers date of birth: | 31/03/1838 |
| Mothers place of birth: | Cheltenham, England |
| Mothers date of death: | 23/08/1930 |
| Mothers place of death: | Palmerston North |
| Parents date of marriage: | 29/10/1855 |
| Siblings: | Lydia BURR (15/09/1856-26/06/1930), Amos (Moss) BURR (08/01/1858-12/12/1946), Henry Ernest BURR (29/10/1860-06/11/1936), Edward Albert BURR (02/07/1862-07/11/1938), John Vincent BURR (10/08/1864-21/07/1956), Alice Julia Ann (Minnie) BURR (14/02/1867-25/06/1964), Arthur Sidney Charles BURR (14/05/1869-04/02/1870), and Arthur Charles BURR (29/11/1870-c1910), Sidney Paul BURR (28/09/1872-09/07/1949), Clara Grace BURR (07/12/1873-?), Leonard Claude BURR (01/01/1876-04/03/1876) |
