Levin Small Farm Allotments - page 17
Filename: page17.pdf ( view )
Size: 269.3 KB
Document type: application/pdf ( Replace description with document text )
| Name | Sec BLK | Area | Price | Sold | Pd | |||
| Gardener, Basil R. | 24 Blk XVIII | 1r | £20 | 31-Oct-02 | 3-Dec-01 | |||
| Mcintosh, Wm Barret | 26 Blk XVIII | 1r | £20 | 31-Oct-02 | 12-Dec-01 | |||
| 1427 | Snow, Nellie E. | 4 Blk XIII | 1r | £26 | 30-Oct-02 | 25-Oct-02 | ||
| Lambert, Thomas S. | 12 Blk XIII | 1r | £24 | 30-Oct-02 | 25-Nov-02 | |||
| Hudson, Minnie M. | 16 Blk XVIII | £35 | 30-Oct-02 | 2-Dec-02 | ||||
| Hudson, Minnie M. | 24 Blk XVIII | £30 | 30-Oct-02 | 2-Dec-02 |
| Perpetual Lease Ledger - LS-W 71/2 p111 |
| 1847 | Lease No. 549 Brown, T. sec 69 Levin | 20a 0r 14p | £201 | ||||
| Half-yearly payment of £4 5s; In red: VIISS No. 249 | |||||||
|
Deferred Payment Ledger - LS-W 71/1 |
| Levin Village Settlement p200 |
| Lic No. | Name | Sec | Area | Price | Total | Date | |
| 7753 | 1372 | CW Borreson | 2 | 20a | 87/6 | £87 10s | 19-Mar-89 |
| 7754 | 1373 | J Hicks | 7 | 20a | 75/- | £75 | 19-Mar-89 |
| 7763 | 1374 | T Juks | 11 | 8a 1r 24p | 100/- | £42 | 19-Mar-89 |
| Name crossed out and replaced with John Howell | |||||||
| 7764 | 1375 | E Tantrum | 12 | 8a 1r 24p | 100/- | £42 | 19-Mar-89 |
| 7765 | 1376 | F Petersen | 26 | 9a 3r 26p | 75/- | £37 3s 5d | 19-Mar-89 |
| 7770 | 1377 | H Hitchcock | 9 | 20a | 75/- | £75 | 19-Mar-89 |
| Name crossed out and replaced with E Stuckey | 19-Mar-89 | ||||||
| 7771 | 1378 | H Berran | 30 | 7a 0r 30p | 75/- | £26 19s 1d | 19-Mar-89 |
| Name crossed out and replaced with FGA Stuckey (paid in full 15 Jun 1893) | |||||||
| 8129 | 1475 | SA Stowell | 41 | 5a | 112/6 | £28 2s 6d | 5-Feb-90 |
| Name could be Storvell. Crossed & replaced with GH Astridje (paid in full 4 May 1893) | |||||||

