Levin Small Farm Allotments - page 16
Filename: page16.pdf ( view )
Size: 395.5 KB
Document type: application/pdf ( Replace description with document text )
Levin Township Sections - LS-W 72/1 p80-100
| App | Name | Sec BLK | Area | Price | Sold | Pd | |||
| 9386 | Prouse, Clara Anna | 14 Blk XV | 1r | £10 10s | 14-Nov-94 | 8-Dec-94 | |||
| 9386 | Prouse, Clara Anna | 15 Blk XV | 1r | £9 10s | 14-Nov-94 | 8-Dec-94 | |||
| 9386 | Prouse, Clara Anna | 16 Blk XV | 1r | £11 | 14-Nov-94 | 8-Dec-94 | |||
| 9386 | Johnson, James | 17 Blk XV | 1r | £11 | 14-Nov-94 | 17-Nov-94 | |||
| 9386 | Hewett, Charles Robert | 18 Blk XV | 1r | £12 | 14-Nov-94 | 7-Dec-94 | |||
| 9386 | O'Rorke, Bridget | 4 Blk XVI | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | |||
| 9386 | O'Rorke, Bridget | 6 Blk XVI | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | |||
| 9386 | Rowden, Rosina Agnes | 8 BIk XVI | 1r | £7 10s | 14-Nov-94 | 10-Dec-94 | |||
| 9386 | Rowden, Rosina Agnes | 10 Blk XVI | 1r | £10 10s | 14-Nov-94 | 10-Dec-94 | |||
| 9386 | Reading, Walter Joseph | 12 BIk XVI | 1r | £7 10s | 14-Nov-94 | ||||
| 9386 | Reading, Walter Joseph | 14 Blk XVI | 1r | £7 10s | 14-Nov-94 | ||||
| 9560 | Jones, Ann (Mrs) | 4 BIk I | 1r | £7 10s | 27-Jun-95 | 20-Jul-95 | |||
| 9560 | Jones, Ann (Mrs) | 5 Blk I | 1r | £7 10s | 27-Jun-95 | 20-Jul-95 | |||
| 9560 | Gower, John Wright | 2 Blk II | 1r | £7 10s | 28-Jun-95 | ||||
| 9560 | Gower, John Wright | 7 Blk II | 1r | £7 10s | 29-Jun-95 | ||||
| 9560 | Gower, John Wright | 13 Blk 11 | 1r | £7 10s | 30-Jun-95 | ||||
| 9560 | Leeson, John Edmund | 5 BIk III | 1r | £7 10s | 1-Jul-95 | 3-Jul-95 | |||
| 9560 | Moore, Arthur | 5 Blk VI | 1r | £7 10s | 27-Jun-95 | 20-Jul-95 | |||
| 9560 | Tawheki, Tirapa | 9 Blk V | 1r | £7 10s | 27-Jun-95 | 20-Jul-95 | |||
| 9560 | O'Rorke, Timothy | 1 Blk IV | 1r | £7 10s | 27-Jun-95 | 20-Jul-95 | |||
| 9560 | O'Rorke, Timothy | 3 Blk IV | 1r | £7 10s | 27-Jun-95 | 20-Jul-95 | |||
| 9560 | Rodgers, Susannah | 5 Blk VI | 1r | £7 10s | 27-Jun-95 | 3-Jul-95 | |||
| 9560 | Ryder, John | 6 Blk VI | 1r | £7 10s | 27-Jun-95 | 20-Jul-95 | |||
| 9560 | Ryder, John | 7 Blk VI | 1r | £7 10s | 27-Jun-95 | 20-Jul-95 | |||
| 9560 | Ryder, John | 9 Blk VI | 1r | £9 | 27-Jun-95 | 17-Jul-95 | |||
| 9560 | Pascoe, John George | 2 Blk VII | 1r | £7 10s | 27-Jun-95 | 1-Jul-95 | |||
| 9560 | Keen, Frank | 3 Blk VIII | 1r | £7 10s | 27-Jun-95 | 20-Jul-95 | |||
| 9560 | Gardner, Barbara Ann | 4 Blk VIII | 1r | £7 10s | 27-Jun-95 | 19-Jul-95 | |||
| 1r | 27-Jun-95 | ||||||||
| 10849 | Barnard, Charles Leonard | 2 Blk I | 1r | £10 | 29-Mar-00 | 6-Mar-00 | |||
| 10849 | Barnard, Charles Leonard | 6 Blk XV | 1r | £20 | 29-Mar-00 | 6-Mar-00 | |||
| 10849 | Hannan, Daniel | 7 Blk I | 1r | £9 | 29-Mar-00 | 21-Apr-00 | |||
| 10849 | Butler, Thomas Wm | 6 Blk III | 1r | £11 10s | 29-Mar-00 | 9-May-00 | |||
| 10849 | Butler, Thomas Wm | 8 Blk III | 1r | £11 | 29-Mar-00 | 9-May-00 | |||
| 10849 | Butler, Thomas Wm | 18 BIk XVIII | 1r | £9 | 29-Mar-00 | 9-May-00 | |||
| 10849 | Butler, Thomas Wm | 19 Blk XVIII | 1r | £10 | 29-Mar-00 | 9-May-00 | |||
| 10849 | Plaster, Francis Embry | 4 Blk XII | 1r | £10 10s | 29-Mar-00 | 9-Apr-00 | |||
| 10849 | Plaster, Francis Embry | 5 Blk XII | 1r | £10 10s | 29-Mar-00 | 9-Apr-00 | |||
| 10849 | Plaster, Francis Embry | 9 Blk XIII | 1r | £8 | 29-Mar-00 | 9-Apr-00 | |||
| 10849 | Egginton, John West (for Church of England) | 2 Blk XIII | lr 38p | £18 10s | 29-Mar-00 | 31-Mar-00 | |||
| 10849 | Snow, Ernest Hastings | 9 Blk XIV | 1r | £16 | 29-Mar-00 | 6-Mar-00 | |||
| 10849 | Snow, Ernest Hastings | 9 Blk XIV | 1r | £16 | 29-Mar-00 | 6-Mar-00 | |||
| 10849 | Cooper, Wm Geo. | 17 Blk XVI | 1r | £13 | 29-Mar-00 | ||||
| 11250 | Middlemiss, Sophia | 4 BIk III | 1r | £20 | 31-Oct-01 | 3-Dec-01 | |||
| 11250 | Gray, Archibald | 1 Blk IV | 1r 23p | £23 | 31-Oct-01 | 4-Nov-01 | |||
| 11250 | Gray, Archibald | 10 Blk X11 | 1r | £25 | 31-Oct-01 | 4-Nov-01 | |||
| 11250 | Gray, Archibald | 12 Blk X11 | 1r | £27 | 31-Oct-01 | 4-Nov-01 | |||
| 11250 | Gray, Archibald | 8 BIk XIII | 1r | £19 | 31-Oct-01 | 4-Nov-01 | |||
| 11250 | Gray, Archibald | 14 BIk XIII | 1r | £29 | 31-Oct-01 | 4-Nov-01 | |||
| 11250 | Gray, Archibald | 10 Blk XIV | 1r | £28 | 31-Oct-01 | 4-Nov-01 | |||
| 11250 | Hope, H. Wm | 11 Blk XIII | 1r | £18 | 31-Oct-01 | 29-Oct-01 | |||
| 11250 | McNickle, Wm John | 7 Blk XIV | 1r | £46 | 31-Oct-01 | 26-Nov-01 | |||
| 11250 | Hall, Hugh | 12 Blk XIV | 1r | £37 | 31-Oct-01 | 3-Dec-01 |

