Levin Small Farm Allotments - page 15
Filename: page15.pdf ( view )
Size: 396.2 KB
Document type: application/pdf ( Replace description with document text )
Village Settlements (Village allotments) - LS-W 72/1 p135
| App | Name | Sec BLK | Area | Price | Sold | Pd | ||
| 11062 | Snow, Ernest Hy | 14 Blk XIV | 1r | £22 10s | 21-Dec-00 | 14-Jan-01 | ||
| 11062 | Sedcole, MMB | 16 Blk XIV | 1r | £27 10s | 21-Dec-00 | 12-Dec-00 | ||
| 11062 | MacKenzie, Hy Wm | 22 Blk XVIII | 1r | £12 10s | 21-Dec-00 | 12-Dec-00 | ||
| 11062 | Hudson, Minnie M | 25 Blk XVIII | 1r | £15 10s | 21-Dec-00 | 21-Jan-01 | ||
| Sections 10 and 25 in one crown grant |
Levin Township Sections - LS-W 72/1 p80-100
| App | Name | Sec Blk | Price | Sold | Paid | ||||
| 9136 | Trewby, Percy | 1 Bk IX, 5 BXVII, 5,7 Bk XVIII | 1a | £54 10s | 12-Jun-93 | Nil | |||
| 9137 | Collis, Henry | 2-4 Blk IX | 3r | £38 10s | 12-Jun-93 | 12-Jun-93 | |||
| 9138 | Telford PW | 6,10 Blk IX | 2r | £40 10s | 12-Jun-93 | 12-Jun-93 | |||
| 9139 | Cole, RIM | 9 Blk XVII | 1r | 12-Jun-93 | 12-Jun-93 | ||||
| 9140 | McGregor, John | 13 Blk XVII | 1r | £11 | 12-Jun-93 | 10-Jun-93 | |||
| 9141 | Hobbs, martha | 15, 17 Blk XVII | 2r | £20 | 12-Jun-93 | 12-Jun-93 | |||
| 9142 | Bartholomew, Peter | 20-21 Blk XVII | 2r | £18 10s | 12-Jun-93 | 12-Jun-93 | |||
| 9143 | Musgrove, Alfred | 8,27 Blk XVIII | 2r | £18 | 12-Jun-93 | Nil | |||
| 9144 | Burns, James | 9-12 Blk XVIII | 1a | £33 10s | 12-Jun-93 | 4-Jul-93 | |||
| 9145 | Watson, Thomas P. | 13-15 Blk XVIII | 2r | £15 10s | 12-Jun-93 | 12-Jun-93 | |||
| 9146 | Tantrum, Eliza | 14 Blk XVIII | 1r | £7 10s | 12-Jun-93 | 27-Jun-93 | |||
| 9386 | Gower, John Wright | 6 Blk I | 1r | £7 10s | 14-Nov-94 | 17-Nov-94 | |||
| 9386 | Gower, John Wright | 8 Blk I | 1r | £7 10s | 14-Nov-94 | 17-Nov-94 | |||
| 9386 | Gower, John Wright | 9 Blk I | 1r | £7 10s | 14-Nov-94 | 17-Nov-94 | |||
| 9386 | O'Rorke, Bridget | 11 Blk V | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | |||
| 9386 | O'Rorke, Bridget | 12 Blk V | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | |||
| 9386 | O'Rorke, Bridget | 4 Blk II | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | |||
| 9386 | O'Rorke, Bridget | 5 Blk II | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | |||
| 9386 | Gower, John Wright | 8 Blk II | 1r | £7 10s | 17-Nov-94 | 17-Nov-94 | |||
| 9386 | Gower, John Wright | 9 Blk II | 1r | £7 10s | 17-Nov-94 | 17-Nov-94 | |||
| 9386 | Gower, John Wright | 1 Blk V | 1r | £10 10s | 17-Nov-94 | 17-Nov-94 | |||
| 9386 | Barnes, Henry | 2 Blk V | 1r | £9 | 17-Nov-94 | 13-Dec-94 | |||
| 9386 | McCulloch, John | 4 Blk V | 1r | £10 10s | 17-Nov-94 | 11-Dec-94 | |||
| 9386 | McCulloch, John | 5 Blk V | 1r | £10 10s | 17-Nov-94 | 11-Dec-94 | |||
| 9386 | Barnes, Henry | 6 Blk V | 1r | £9 | 17-Nov-94 | 13-Dec-94 | |||
| 9386 | Barnes, Henry | 8 Blk V | 1r | £9 10s | 17-Nov-94 | 13-Dec-94 | |||
| 9386 | O'Rorke, Bridget | 11 Blk V | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | |||
| 9386 | O'Rorke, Bridget | 12 Blk V | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | |||
| 9386 | Rowden, Arthur Edward | 1 Blk VII | 1r | £7 10s | 14-Nov-94 | 10-Dec-94 | |||
| 9386 | Rowden, Arthur Edward | 2 Blk VII | 1r | £8 10s | 14-Nov-94 | 10-Dec-94 | |||
| 9386 | Rowden, Henry Wells | 3 Blk VII | 1r | £7 10s | 14-Nov-94 | 10-Dec-94 | |||
| 9386 | Hobart, Marion Eveline | 4 Blk VII | 1r | £9 | 14-Nov-94 | 10-Dec-94 | |||
| 9386 | Tompsitt, Wm | 5 Blk VII | 1r | £13 10s | 14-Nov-94 | 17-Nov-94 | |||
| 9386 | Garland, Frank le Manguais | 6 Blk VII | 1r | £8 | 14-Nov-94 | 18-Dec-94 | |||
| 9386 | Garland, Frank le Manguais | 7 Blk VII | 1r | £28 | 14-Nov-94 | 18-Dec-94 | |||
| 9386 | Hohepa, Hoana | 8 Blk VII | 1r | £9 | 14-Nov-94 | 17-Nov-94 | |||
| 9386 | McGovern, Mary | 9 Blk VII | 1r | £8 | 14-Nov-94 | 18-Dec-94 | |||
| 9386 | O'Rorke, Bridget | 11 Blk VII | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | |||
| 9386 | O'Rorke, Bridget | 12 Blk VII | 1r | £9 10s | 14-Nov-94 | 14-Dec-94 | |||
| 9386 | Prouse, Clara Ann | 5 Blk XV | 1r | £7 10s | 14-Nov-94 | 8-Dec-94 | |||
| 9386 | Prouse, Clara Ann | 7 Blk XV | 1r | £7 10s | 14-Nov-94 | 8-Dec-94 | |||
| 9386 | Prouse, Clara Ann | 9 Blk XV | 1r | £7 10s | 14-Nov-94 | 8-Dec-94 | |||
| 9386 | Prouse, Clara Ann | 10 Blk XV | 1r | £7 10s | 14-Nov-94 | 8-Dec-94 | |||
| 9386 | Prouse, Clara Ann | 11 Blk XV | 1r | £7 10s | 14-Nov-94 | 8-Dec-94 | |||
| 9386 | Prouse, Clara Ann | 12 Blk XV | 1r | £9 | 14-Nov-94 | 8-Dec-94 | |||
| 9386 | Prouse, Clara Ann | 13 Blk XV | 1r | £8 10s | 14-Nov-94 | 8-Dec-94 |
Levin Township Sections - LS-W 72/1 p80-100
| App | Name | Sec Blk | Price | Sold | Paid | |||
| 9136 | Trewby, Percy | 1 Bk IX, 5 BXVII, 5,7 Bk XVIII | 1a | £54 10s | 12-Jun-93 | Nil | ||
| 9137 | Collis, Henry | 2-4 Blk IX | 3r | £38 10s | 12-Jun-93 | 12-Jun-93 | ||
| 9138 | Telford PW | 6,10 Blk IX | 2r | £40 10s | 12-Jun-93 | 12-Jun-93 | ||
| 9139 | Cole, RIM | 9 Blk XVII | 1r | 12-Jun-93 | 12-Jun-93 | |||
| 9140 | McGregor, John | 13 Blk XVII | 1r | £11 | 12-Jun-93 | 10-Jun-93 | ||
| 9141 | Hobbs, martha | 15, 17 Blk XVII | 2r | £20 | 12-Jun-93 | 12-Jun-93 | ||
| 9142 | Bartholomew, Peter | 20-21 Blk XVII | 2r | £18 10s | 12-Jun-93 | 12-Jun-93 | ||
| 9143 | Musgrove, Alfred | 8,27 Blk XVIII | 2r | £18 | 12-Jun-93 | Nil | ||
| 9144 | Burns, James | 9-12 Blk XVIII | 1a | £33 10s | 12-Jun-93 | 4-Jul-93 | ||
| 9145 | Watson, Thomas P. | 13-15 Blk XVIII | 2r | £15 10s | 12-Jun-93 | 12-Jun-93 | ||
| 9146 | Tantrum, Eliza | 14 Blk XVIII | 1r | £7 10s | 12-Jun-93 | 27-Jun-93 | ||
| 9386 | Gower, John Wright | 6 Blk I | 1r | £7 10s | 14-Nov-94 | 17-Nov-94 | ||
| 9386 | Gower, John Wright | 8 Blk I | 1r | £7 10s | 14-Nov-94 | 17-Nov-94 | ||
| 9386 | Gower, John Wright | 9 Blk I | 1r | £7 10s | 14-Nov-94 | 17-Nov-94 | ||
| 9386 | O'Rorke, Bridget | 11 Blk V | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | ||
| 9386 | O'Rorke, Bridget | 12 Blk V | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | ||
| 9386 | O'Rorke, Bridget | 4 Blk II | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | ||
| 9386 | O'Rorke, Bridget | 5 Blk II | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | ||
| 9386 | Gower, John Wright | 8 Blk II | 1r | £7 10s | 17-Nov-94 | 17-Nov-94 | ||
| 9386 | Gower, John Wright | 9 Blk II | 1r | £7 10s | 17-Nov-94 | 17-Nov-94 | ||
| 9386 | Gower, John Wright | 1 Blk V | 1r | £10 10s | 17-Nov-94 | 17-Nov-94 | ||
| 9386 | Barnes, Henry | 2 Blk V | 1r | £9 | 17-Nov-94 | 13-Dec-94 | ||
| 9386 | McCulloch, John | 4 Blk V | 1r | £10 10s | 17-Nov-94 | 11-Dec-94 | ||
| 9386 | McCulloch, John | 5 Blk V | 1r | £10 10s | 17-Nov-94 | 11-Dec-94 | ||
| 9386 | Barnes, Henry | 6 Blk V | 1r | £9 | 17-Nov-94 | 13-Dec-94 | ||
| 9386 | Barnes, Henry | 8 Blk V | 1r | £9 10s | 17-Nov-94 | 13-Dec-94 | ||
| 9386 | O'Rorke, Bridget | 11 Blk V | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | ||
| 9386 | O'Rorke, Bridget | 12 Blk V | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | ||
| 9386 | Rowden, Arthur Edward | 1 Blk VII | 1r | £7 10s | 14-Nov-94 | 10-Dec-94 | ||
| 9386 | Rowden, Arthur Edward | 2 Blk VII | 1r | £8 10s | 14-Nov-94 | 10-Dec-94 | ||
| 9386 | Rowden, Henry Wells | 3 Blk VII | 1r | £7 10s | 14-Nov-94 | 10-Dec-94 | ||
| 9386 | Hobart, Marion Eveline | 4 Blk VII | 1r | £9 | 14-Nov-94 | 10-Dec-94 | ||
| 9386 | Tompsitt, Wm | 5 Blk VII | 1r | £13 10s | 14-Nov-94 | 17-Nov-94 | ||
| 9386 | Garland, Frank le Manguais | 6 Blk VII | 1r | £8 | 14-Nov-94 | 18-Dec-94 | ||
| 9386 | Garland, Frank le Manguais | 7 Blk VII | 1r | £28 | 14-Nov-94 | 18-Dec-94 | ||
| 9386 | Hohepa, Hoana | 8 Blk VII | 1r | £9 | 14-Nov-94 | 17-Nov-94 | ||
| 9386 | McGovern, Mary | 9 Blk VII | 1r | £8 | 14-Nov-94 | 18-Dec-94 | ||
| 9386 | O'Rorke, Bridget | 11 Blk VII | 1r | £7 10s | 14-Nov-94 | 14-Dec-94 | ||
| 9386 | O'Rorke, Bridget | 12 Blk VII | 1r | £9 10s | 14-Nov-94 | 14-Dec-94 | ||
| 9386 | Prouse, Clara Ann | 5 Blk XV | 1r | £7 10s | 14-Nov-94 | 8-Dec-94 | ||
| 9386 | Prouse, Clara Ann | 7 Blk XV | 1r | £7 10s | 14-Nov-94 | 8-Dec-94 | ||
| 9386 | Prouse, Clara Ann | 9 Blk XV | 1r | £7 10s | 14-Nov-94 | 8-Dec-94 | ||
| 9386 | Prouse, Clara Ann | 10 Blk XV | 1r | £7 10s | 14-Nov-94 | 8-Dec-94 | ||
| 9386 | Prouse, Clara Ann | 11 Blk XV | 1r | £7 10s | 14-Nov-94 | 8-Dec-94 | ||
| 9386 | Prouse, Clara Ann | 12 Blk XV | 1r | £9 | 14-Nov-94 | 8-Dec-94 | ||
| 9386 | Prouse, Clara Ann | 13 Blk XV | 1r | £8 10s | 14-Nov-94 | 8-Dec-94 |

