| Date of birth: | 05 January 1917 |
| Date of death: | 07 July 1943 |
| Place of birth: | Levin, New Zealand |
| Alias: | Bill |
| Educational achievements: | Dux of Levin Primary School 1929 |
| Awards: | The 1939-45 Star, The Pacific Star, The War Medal 1939-45, The New Zealand War Medal |
| Occupation: | Carpenter |
| Last known residence: | c/o Mrs Rumble, Tawa Flat |
| Cause of death: | Lost on air ops |
| Place of death: | Pacific |
| Spouses name: | Unmarried |
| Fathers name: | William Clement Lankshear |
| Mothers name: | Olive Annie (née Lerwill) |
| Theatres of war: | Europe; Pacific |
| Surname: | LANKSHEAR |
| War memorial: | Levin RSA Memorial |
| Christian names: | William Clement |
| Overseas memorial: | Bourail Memorial panel 7 |
| School: | Levin Primary; Levin District High |
| Wars: | WW 11 |
| Service number: | 413262 |
| Date enlisted: | 08 February 1939 |
| Final rank: | Sergeant |
| Regiment or service: | RNZAF |
| User reference: | 11.186 |
