Date of birth | 08 April 1888 |
Date of death | 23 July 1915 |
Mothers name | Amelia (née O'Hara) |
Spouses name | Unmarried |
Fathers name | Daniel McKain |
Siblings | Ada, Amelia May, Daniel William, Laura Charlotte , Henry, Arthur , Argyle, John Ward, Eva Maynard, Celia Churchward , James Frederick, Lilian Vera, Gertrude Grace, Ernest Theodore |
Children | , , , , |
Cause of death | Tetanus |
Buried where | Pieta Military Cemetery, Malta. B.III.2 |
Places of relevance | , , , , |
Last known residence | Paroa, Grey County, Westland, NZ |
Awards | 1914-15 Star, British War Medal, Victory Medal, Gallipoli Medallion |
Place of birth | Lower Hutt, New Zealand |
Occupation | Wood machinist |
Place of death | Malta |
Date of arrival overseas | 03 December 1914 |
Theatres of war | Gallipoli |
Place of embarkation | Wellington |
Surname | MCKAIN |
War memorial | Levin, Weraroa Peace Gates, Foxton, Foxton School |
Place enlisted | Greymouth |
Christian names | Joseph Thomas |
Place of arrival overseas | Alexandria, Egypt |
School | Hutt 1896 - 1900 |
Wars | WW1 |
Service number | 6/686 |
Religion | Anglican |
Date enlisted | 14 August 1914 |
Final rank | Private |
Regiment or service | 1st Bn Canterbury Regiment NZEF |
Embarkation date | 16 October 1914 |
User reference | 2.122 |
NOK: Father.
Last Employer: Shatford Blair & Co Greymouth.
Age on Enlistmant: 26 years 4 months.
Height: 5’9”. Weight: 142lb.
Chest: 34½”- 38”. Complexion: Fair.
Eyes: Blue. Hair: Fair.
Previous Military Training: Hutt Valley Rifles 2 years.
Wounded Dardanelles 8 May 1915 and admitted to 'Franconia' with gun shot wound to thigh. The 'Franconia' was a troop ship which was torpedoed and sunk in 1916 near Fastnet.
Any use of this item must be accompanied by the credit “Adopt an Anzac Project”
Related Items
- Thomas MCKAIN picture </ li>
- Thomas MCKAIN Memorial </ li>
- Thomas MCKAIN : Further information </ li>
-
Chronicle Report 21 October 1916
</ li>